Thank you for your vested interest in procuring your Pipe part types from Integrated Automation Parts! Owned and operated by ASAP Semiconductor, we boast access to an ever-expanding inventory of high-caliber and in-demand Pipe items like part numbers 14M3, 14R3, 14RP30, 14SW Hz Driver, 16100BPQR-48, 16125BPQR-48, 1650BPQR-36, and more. Each of these is available with short lead times and competitive prices, as we specialize in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Furthermore, any parts of Pipe not in our inventory can be sourced through our international supply chain network that spans the United States,United Kingdom, and Canada. To begin the purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
14M3 | Manufacturer: Metal Fab; Size: 14""; Length: 3' | Metal Fab | RFQ |
14R3 | Manufacturer: Amerivent; Size: 14""; Length: 3' | Amerivent | RFQ |
14RP30 | Manufacturer: Hart & Cooley; Size: 14""; Length: 3... | Hart And Cooley | RFQ |
14SW Hz Driver | Horizontal Driver; Pkg. Qty.: 1 | Sammys | RFQ |
16100BPQR-48 | Min. BtuH Capacity: 334,000; I.D.: 1""; Length: 48... | Dormont | RFQ |
16125BPQR-48 | Min. BtuH Capacity: 541,000; I.D.: 1-1/4""; Length... | Dormont | RFQ |
1650BPQR-36 | Min. BtuH Capacity: 92,000; I.D.: 1/2""; Length: 3... | Dormont | RFQ |
1650BPQR-48 | Min. BtuH Capacity: 79,000; I.D.: 1/2""; Length: 4... | Dormont | RFQ |
1675BPQR-36 | Min. BtuH Capacity: 169,000; I.D.: 3/4""; Length: ... | Dormont | RFQ |
1675BPQR-48 | Min. BtuH Capacity: 165,000; I.D.: 3/4""; Length: ... | Dormont | RFQ |
16M3 | Manufacturer: Metal Fab; Size: 16""; Length: 3' | Metal Fab | RFQ |
16R3 | Manufacturer: Amerivent; Size: 16""; Length: 3' | Amerivent | RFQ |
16RP30 | Manufacturer: Hart & Cooley; Size: 16""; Length: 3... | Hart And Cooley | RFQ |
1X10M | Type: TYPE M; O.D.: 1-1/8IN OD; Nom. Size: 1 NOMIN... | Mueller Industries | RFQ |
1X20 | Type: TYPE M; O.D.: 1-1/8IN OD; Nom. Size: 1 NOMIN... | Mueller Industries | RFQ |
1X6-9PWP | Plastic Coated; Pipe Size: 1""; Carton Qty.: 50 | C And S Manufacturing Corp | RFQ |
1X6-9PWS | Plain Steel; Pipe Size: 1""; Carton Qty.: 50 | C And S Manufacturing Corp | RFQ |
2-1 8ACR | Type: ACR; O.D.: 2-1/8IN OD; Nom. Size: 2 NOMINAL;... | Mueller Industries | RFQ |
2-1 8ACR10 | Type: ACR; O.D.: 2-1/8IN OD; Nom. Size: 2 NOMINAL;... | Mueller Industries | RFQ |
2-5 8ACR | Type: ACR; O.D.: 2-5/8IN OD; Nom. Size: 2-1/2 NOMI... | Mueller Industries | RFQ |
2-5 8ACR10 | Type: ACR; O.D.: 2-5/8IN OD; Nom. Size: 2-1/2 NOMI... | Mueller Industries | RFQ |
20-3132-12 | Min. BtuH Capacity: 102,000; Fitting Size: 1/2"" F... | Non Branded | RFQ |
20-3132-18 | Min. BtuH Capacity: 93,100; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20-3132-24 | Min. BtuH Capacity: 85,000; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20-3132-36 | Min. BtuH Capacity: 71,100; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20-3132-48 | Min. BtuH Capacity: 60,500; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20-3135-18 | Min. BtuH Capacity: 93,100; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20-3135-24 | Min. BtuH Capacity: 85,000; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20-3135-36 | Min. BtuH Capacity: 71,100; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20-3135-48 | Min. BtuH Capacity: 60,500; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20A-3135-24 | Min. BtuH Capacity: 85,000; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20C-3132-18 | Min. BtuH Capacity: 93,100; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20C-3132-24 | Min. BtuH Capacity: 85,000; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20C-3132-36 | Min. BtuH Capacity: 71,100; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20C-3132-48 | Min. BtuH Capacity: 60,500; Fitting Size: 1/2"" FI... | Dormont | RFQ |
20C-3135-18 | Min. BtuH Capacity: 93,100; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20C-3135-24 | Min. BtuH Capacity: 85,000; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20C-3135-36 | Min. BtuH Capacity: 71,100; Fitting Size: 1/2"" MI... | Dormont | RFQ |
20C-3135-48 | Min. BtuH Capacity: 60,500; Fitting Size: 1/2"" MI... | Dormont | RFQ |
2PPS-12BC | 12"" Length UV Black; Size: 2"" | Duravent | RFQ |
2PPS-12C | 12"" Length; Size: 2"" | Duravent | RFQ |
2PPS-36BC | 36"" Length UV Black; Size: 2"" | Duravent | RFQ |
2PPS-36C | 36"" Length; Size: 2"" | Duravent | RFQ |
2PPS-72C | 72"" Length; Size: 2"" | Duravent | RFQ |
2PPS-ADL | Appliance Adapter, PVC to PolyPro; Size: 2"" | Duravent | RFQ |
2PPS-BG | Bird Guard; Size: 2"" | Duravent | RFQ |
2PPS-BV4 | B-Vent Adapter X4; Size: 2"" | Duravent | RFQ |
2PPS-C | Tee Cap; Size: 2"" | Duravent | RFQ |
2PPS-CDC | Condensate Drain; Size: 2"" | Duravent | RFQ |
2PPS-E45BC | 45 Elbow UV Black; Size: 2"" | Duravent | RFQ |
2PPS-E45C | 45 Elbow; Size: 2"" | Duravent | RFQ |
2PPS-E90BC | 90 Elbow UV Black; Size: 2"" | Duravent | RFQ |
2PPS-E90C | 90 Elbow; Size: 2"" | Duravent | RFQ |
2PPS-F12 | Adjustable Roof Flashing; Size: 2"" | Duravent | RFQ |
2PPS-FAC | Flexible Coupler Adapter; Size: 2"" | Duravent | RFQ |
2PPS-FAF | Flexible Female Adapter; Size: 2"" | Duravent | RFQ |
2PPS-FAM | Flexible Male Adapter; Size: 2"" | Duravent | RFQ |
2PPS-FCTC | Flexible Chimney Cap; Size: 2"" | Duravent | RFQ |
2PPS-FF | Flat Roof Flashing; Size: 2"" | Duravent | RFQ |
2PPS-FKC | Flexible Chimney Lining Kit; Size: 2"" | Duravent | RFQ |
2PPS-FLEX25 | 25' Length; Size: 2"" | Duravent | RFQ |
2PPS-FLEX35 | 35' Length; Size: 2"" | Duravent | RFQ |
2PPS-FLEX50 | 50' Length; Size: 2"" | Duravent | RFQ |
2PPS-FP | Flex Puller; Size: 2"" | Duravent | RFQ |
2PPS-FSB | Support Bracket; Size: 2"" | Duravent | RFQ |
2PPS-HKC | Horizontal Kit; Size: 2"" | Duravent | RFQ |
2PPS-HTPC | Twin Pipe Horizontal Kit; Size: 2"" | Duravent | RFQ |
2PPS-S | Spacer; Size: 2"" | Duravent | RFQ |
2PPS-SE90XC | 90 Extended Support Elbow; Size: 2"" | Duravent | RFQ |
2PPS-TPC | 10"" Test Port Length; Size: 2"" | Duravent | RFQ |
2PPS-VKC | Vertical Kit; Size: 2"" | Duravent | RFQ |
2PPS-WSM | Galvanized Wall Strap; Size: 2"" | Duravent | RFQ |
2PPS-X3L | Increaser; Size: 2"" | Duravent | RFQ |
3 16X50 | O.D.: 3/16IN OD; Length: 50FT; Wall Thickness: 0.0... | Mueller Industries | RFQ |
3 4ACR | Type: ACR; O.D.: 3/4IN OD; Nom. Size: 5/8 NOMINAL;... | Mueller Industries | RFQ |
3 4ACR10 | Type: ACR; O.D.: 3/4IN OD; Nom. Size: 5/8 NOMINAL;... | Mueller Industries | RFQ |
3 4X10M | Type: TYPE M; O.D.: 7/8IN OD; Nom. Size: 3/4 NOMIN... | Mueller Industries | RFQ |
3 4X20 | Type: TYPE M; O.D.: 7/8IN OD; Nom. Size: 3/4 NOMIN... | Mueller Industries | RFQ |
3 4X50 | O.D.: 3/4IN OD; Length: 50FT; Wall Thickness: 0.03... | Mueller Industries | RFQ |
3 4X60 | O.D.: 7/8IN OD; Nom. Size: 3/4 NOMINAL; Length: 60... | Mueller Industries | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote