Diffusers | Ducting And Sheet Metal | Grilles |
Registers |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
553279 | Size: 8""; R Value: 8.0; Jacket: Metalized | Non Branded | N/A | Ducting And She... | RFQ |
3554126 | Straight Register Bo | Southwark | N/A | Ducting And She... | RFQ |
715-1077 | Splitter Wye; Duct Size: 10"" x 7"" x 7"" | Snappy | N/A | Ducting And She... | RFQ |
150MW 04x12 | 150M; Size (D x W): | Truaire | N/A | Diffusers | RFQ |
1820 | Size: 18""; R Value: 4.2; Jacket: Black Poly | Quietflex | N/A | Ducting And She... | RFQ |
54SW643 | Swivel Tee; Size: 6"" x 4"" x 3""; Gauge: 26 | Southwark | N/A | Ducting And She... | RFQ |
B5I9C-MH | Length: 5.9""; Max. | American Elite Molding | N/A | Ducting And She... | RFQ |
13S1610 | 45 Flat Broadway; Ga | Southwark | N/A | Ducting And She... | RFQ |
902024 | Gauge: 24; Duct Size: 20"" | Southwark | N/A | Ducting And She... | RFQ |
11901 | Size (D x W): 14"" x | Hart And Cooley | N/A | Grilles | RFQ |
MFX38X | Diameter: 3""; Length: 8' | Dundas Jafine | N/A | Ducting And She... | RFQ |
2003CD-10 | 2003CD 2-Cone; Collar Size: 10""; Carton Qty.: 2 | Truaire | N/A | Diffusers | RFQ |
8D96 | Drive; Gauge: 28; Length: 96"" | Southwark | N/A | Ducting And She... | RFQ |
5-327 | Straight; Duct Size: | Snappy | N/A | Ducting And She... | RFQ |
401M 14X04 | 401M 1-Way; Size (W | Truaire | N/A | Registers | RFQ |
44784 | Size: 5"" | Non Branded | N/A | Ducting And She... | RFQ |
113-22-16 | Trunk Reducer; Duct Size: 22"" x 8"" - 16"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
AT62WD6 | Top w/Damper; Size: | Southwark | N/A | Ducting And She... | RFQ |
50341 | PDS Supply Diffuser; | Hart And Cooley | N/A | Diffusers | RFQ |
10826 | 661 2-Way; Size (W x | Hart And Cooley | N/A | Registers | RFQ |
SP581610 | Tapered Reducer; Size: 16"" x 10""; Gauge: 24 | Southwark | N/A | Ducting And She... | RFQ |
14288 | 90 Flat Broadway; Gauge: 26; Duct Size: 28"" x 8"" | Southwark | N/A | Ducting And She... | RFQ |
243146 | 90 ; Size: 3-1/4"" x 14""; Duct Size: 6"" | Southwark | N/A | Ducting And She... | RFQ |
SP581816 | Tapered Reducer; Size: 18"" x 16""; Gauge: 24 | Southwark | N/A | Ducting And She... | RFQ |
3-074 | Gauge: 24; Duct Size: 7"" | Snappy | N/A | Ducting And She... | RFQ |
50-18 | Offset; Duct Size: 18"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
10766 | Size (D x W): 6"" x | Hart And Cooley | N/A | Diffusers | RFQ |
17-326 | Center End; Duct Siz | Snappy | N/A | Ducting And She... | RFQ |
43358 | Size (W x H): 20"" x 24""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
290 36x14 | 290; Size (W x H): 3 | Truaire | N/A | Grilles | RFQ |
170 10x06 | 170; Size (W x H): 1 | Truaire | N/A | Grilles | RFQ |
290 30x24 | 290; Size (W x H): 3 | Truaire | N/A | Grilles | RFQ |
1465 | Size: 14""; R Value: 8.0; Jacket: Black Poly | Quietflex | N/A | Ducting And She... | RFQ |
6-096 | Joint Crimped; Gauge: 26; Duct Size: 9"" | Snappy | N/A | Ducting And She... | RFQ |
75012 | Size (W x H): 12"" x 6""; Carton Qty.: 10 | Hart And Cooley | N/A | Registers | RFQ |
109-16 | 45 Broadway; Duct Size: 16"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
1-12056 | Gauge: 26; Length: 60""; Duct Size: 12"" | Snappy | N/A | Ducting And She... | RFQ |
272126 | Straight; Size: 2-1/4"" x 12""; Duct Size: 6"" | Southwark | N/A | Ducting And She... | RFQ |
SL601426 | Gauge: 26; Length: 60""; Duct Size: 14"" | Southwark | N/A | Ducting And She... | RFQ |
1-06030BL | Gauge: 30; Length: 36""; Duct Size: 6"" | Snappy | N/A | Ducting And She... | RFQ |
173-8 | Straight Adhesive Sa | Snappy | N/A | Ducting And She... | RFQ |
70009 | 70009 9X.75 Z-BRKT EA | Duro Dyne | N/A | Ducting And She... | RFQ |
703884 | 302M 2-Way; Size (W x H): 10"" x 6""; Color: White | Hart And Cooley | N/A | Grilles | RFQ |
634260 | Type: R2.2; 1/2"" x | Owens Corning | N/A | Ducting And She... | RFQ |
DL111947.5100 | 1"" x 47.5"" x 100' | Quietflex | N/A | Ducting And She... | RFQ |
4410 | Damper (Two Quad); Gauge: 26; Duct Size: 10"" | Southwark | N/A | Ducting And She... | RFQ |
64038 | Size (W x H): 18"" x 18""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
14S1410 | 90 Flat Broadway; Ga | Southwark | N/A | Ducting And She... | RFQ |
64011 | Size (W x H): 12"" x 6""; Carton Qty.: 10 | Hart And Cooley | N/A | Grilles | RFQ |
190 20X20 | 190; Size (W x H): 2 | Truaire | N/A | Grilles | RFQ |
20-16 | S; Gauge: 28; Length: 16"" | Snappy | N/A | Ducting And She... | RFQ |
43869 | 683 3-Way; Size (W x | Hart And Cooley | N/A | Registers | RFQ |
43532 | Size (W x H): 30"" x 10""; Carton | Hart And Cooley | N/A | Grilles | RFQ |
21234 | 21234 J FLANGE 12FT | Duro Dyne | N/A | Ducting And She... | RFQ |
43350 | Size (W x H): 20"" x 6""; Carton Qty.: 10 | Hart And Cooley | N/A | Grilles | RFQ |
64028 | Size (W x H): 16"" x 14""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
92-06 | Ductboard Spinin w/Scoop; Duct Size: 6"" | Snappy | N/A | Ducting And She... | RFQ |
DL062048100 | .55"" x 48"" x 100' | Quietflex | N/A | Ducting And She... | RFQ |
61-98 | Flat No Crimp; Duct Size: 9"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
EZ-2020-FC | Cabinet 21"" x 22"" | E Z Filter Base Manufacturing | N/A | Ducting And She... | RFQ |
SP54141410 | Tee; Size: 14"" x 14"" x 10""; Gauge: 24 | Southwark | N/A | Ducting And She... | RFQ |
50510 | FPD3; Collar Size: 8""; Carton Qty.: 2 | Hart And Cooley | N/A | Diffusers | RFQ |
84STWD12 | Start w/Damper; Gauge: 28; Duct Size: 12"" | Southwark | N/A | Ducting And She... | RFQ |
1155 | 45 Vertical Shortway Angle; Duct Size: 5"" | Southwark | N/A | Ducting And She... | RFQ |
24F-128 | Return Air Frame; Size: 12"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
CDF-DKAS-SR12 | 1 Hole Transition; S | Famco Mfg | N/A | Ducting And She... | RFQ |
ATTRP7 | Straight Saddle; Gauge: 26; Duct Size: 7"" | Southwark | N/A | Ducting And She... | RFQ |
49-02 | Trunk Reducer; Duct Size: 2"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
64H-06 | Cap No Crimp w/Handle; Duct Size: 6"" | Snappy | N/A | Ducting And She... | RFQ |
60603 | VM Multi-Shutter; Si | Hart And Cooley | N/A | Registers | RFQ |
703913 | 682M 2-Way; Size (W | Hart And Cooley | N/A | Grilles | RFQ |
MGE8 | Size: 8"" | Fantech | N/A | Diffusers | RFQ |
10702 | Size (D x W): 6"" x | Hart And Cooley | N/A | Diffusers | RFQ |
43159 | Size (W x H): 20"" x 16""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
10881 | 664; Size (W x H): 10"" x 6""; Carton Qty.: 20 | Hart And Cooley | N/A | Registers | RFQ |
634233 | Type: R4.2; 1"" x 48 | Owens Corning | N/A | Ducting And She... | RFQ |
100-265 | Trunk Duct; Gauge: 2 | Snappy | N/A | Ducting And She... | RFQ |
A270 24x08 | A270; Size (W x H): | Truaire | N/A | Grilles | RFQ |
PDS-8 | Pipe and Damper; Duct Size: 8"" | Snappy | N/A | Ducting And She... | RFQ |
303M 14X14 | 303M 3-Way; Size (W | Truaire | N/A | Registers | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote