Diffusers | Ducting And Sheet Metal | Grilles |
Registers |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
52543 | Flue; Gauge: 30; Duct Size: 5"" x 4"" x 3"" | Southwark | N/A | Ducting And She... | RFQ |
6-074 | Joint Crimped; Gauge: 24; Duct Size: 7"" | Snappy | N/A | Ducting And She... | RFQ |
28R2126 | Center End Register; | Southwark | N/A | Ducting And She... | RFQ |
CDF-DKBS-SS4X7C | 4 Hole Cap; Size: 31 | Famco Mfg | N/A | Ducting And She... | RFQ |
89-05 | Ductboard; Gauge: 30; Duct Size: 5"" | Snappy | N/A | Ducting And She... | RFQ |
174-7 | Straight Adhesive Sa | Snappy | N/A | Ducting And She... | RFQ |
DL151547.5100 | 1.5"" x 47.5"" x 10 | Quietflex | N/A | Ducting And She... | RFQ |
45-14 | Straight; Duct Size: 14"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
173 24x24 | 173; Size (W x H): 2 | Truaire | N/A | Grilles | RFQ |
ATSD8 | Straight w/Scoop & D | Southwark | N/A | Ducting And She... | RFQ |
212412 | Trunk End; Gauge: 26; Duct Size: 24"" x 12"" | Southwark | N/A | Ducting And She... | RFQ |
T27-18 | Straight; Duct Size: 18"" | Snappy | N/A | Ducting And She... | RFQ |
120SC14 | Snap; Gauge: 28; Duct Size: 14"" | Southwark | N/A | Ducting And She... | RFQ |
T25-9 | Start; Duct Size: 9"" | Snappy | N/A | Ducting And She... | RFQ |
51F6126 | Straight Ceiling Box | Southwark | N/A | Ducting And She... | RFQ |
DS50-1-24G | Galvanized; Size: 50' | C And S Manufacturing Corp | N/A | Ducting And She... | RFQ |
308239 | Length: 1/2""; Pkg. Qty.: 1,000 | Hardcast | N/A | Ducting And She... | RFQ |
170-5 | Straight Adhesive w/ | Snappy | N/A | Ducting And She... | RFQ |
MFX325X | Diameter: 3""; Length: 25' | Dundas Jafine | N/A | Ducting And She... | RFQ |
P17C-206 | Center End Register; | Snappy | N/A | Ducting And She... | RFQ |
50710 | A503MS 3-Way; Size ( | Hart And Cooley | N/A | Diffusers | RFQ |
715-141010 | Splitter Wye; Duct Size: 14"" x 10"" x 10"" | Snappy | N/A | Ducting And She... | RFQ |
43141 | Size (W x H): 16"" x 12""; Carton Qty.: 10 | Hart And Cooley | N/A | Grilles | RFQ |
SP58ER126 | Eccentric Reducer; Size: 12"" x 6""; Gauge: 26 | Southwark | N/A | Ducting And She... | RFQ |
715-975 | Splitter Wye; Duct Size: 9"" x 7"" x 5"" | Snappy | N/A | Ducting And She... | RFQ |
703890 | 303M 3-Way; Size (W x H): 10"" x 6""; Color: White | Hart And Cooley | N/A | Grilles | RFQ |
36-32 | Start Collar; Duct Size: 3-1/4"" x 12"" | Snappy | N/A | Ducting And She... | RFQ |
13S168 | 45 Flat Broadway; Gauge: 26; Duct Size: 16"" x 8"" | Southwark | N/A | Ducting And She... | RFQ |
MC4ZW | Size: 4"" | Dundas Jafine | N/A | Ducting And She... | RFQ |
97FC7 | Flex Connector; Gauge: 28; Duct Size: 7"" | Southwark | N/A | Ducting And She... | RFQ |
30350 | 30350 CL23-WC6 CBLK 10PK | Duro Dyne | N/A | Ducting And She... | RFQ |
10722 | Size (D x W): 4"" x | Hart And Cooley | N/A | Diffusers | RFQ |
104M 20x20 | 104M 4-Way; Size (W | Truaire | N/A | Registers | RFQ |
50509 | FPD3; Collar Size: 6""; Carton Qty.: 2 | Hart And Cooley | N/A | Diffusers | RFQ |
800-12 | Size: 12""; Carton Qty.: 10 | Truaire | N/A | Diffusers | RFQ |
10152 | A301 1-Way; Size (W | Hart And Cooley | N/A | Registers | RFQ |
703930 | 684M 4-Way; Size (W | Hart And Cooley | N/A | Grilles | RFQ |
97FC6 | Flex Connector; Gauge: 28; Duct Size: 6"" | Southwark | N/A | Ducting And She... | RFQ |
90930 | Gauge: 30; Duct Size: 9"" | Southwark | N/A | Ducting And She... | RFQ |
64066 | Size (W x H): 24"" x 14""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
18-60 | Drive; Length: 60"" | Snappy | N/A | Ducting And She... | RFQ |
51039 | Size: 8""; R Value: 4.2; Jacket: Metalized | Non Branded | N/A | Ducting And She... | RFQ |
HVST1605003 | Staple Tab; 16"" x 50' | Reflectix Inc | N/A | Ducting And She... | RFQ |
600 18x18 | 600; Size (W x H): 1 | Truaire | N/A | Diffusers | RFQ |
6S14 | S; Gauge: 28; Length: 14"" | Southwark | N/A | Ducting And She... | RFQ |
1158 | 45 Vertical Shortway Angle; Duct Size: 8"" | Southwark | N/A | Ducting And She... | RFQ |
105116 | Start w/Crimp; Gauge: 28; Duct Size: 16"" | Southwark | N/A | Ducting And She... | RFQ |
475FRK | 1"" X 48"" x 120""; R Value: 4.3; Pkg. Qty.: 6 | Owens Corning | N/A | Ducting And She... | RFQ |
501NH-84 | Insulated - No Hole; | Snappy | N/A | Ducting And She... | RFQ |
TD481610 | Trunk Duct; Gauge: 2 | Southwark | N/A | Ducting And She... | RFQ |
16048 | Size: 16"" x 47-1/2""; Carton Qty.: 25 | Thermo Mfg | N/A | Ducting And She... | RFQ |
43335 | Size (W x H): 16"" x 8""; Carton Qty.: 10 | Hart And Cooley | N/A | Grilles | RFQ |
43859 | 683 3-Way; Size (W x | Hart And Cooley | N/A | Registers | RFQ |
100-144 | Trunk Duct; Gauge: 2 | Snappy | N/A | Ducting And She... | RFQ |
59F66148 | Straight Ceiling Box | Southwark | N/A | Ducting And She... | RFQ |
15248 | 45 Vertical Shortway | Southwark | N/A | Ducting And She... | RFQ |
15976 | A612MS 2-Way; Size ( | Hart And Cooley | N/A | Registers | RFQ |
84STWD6 | Start w/Damper; Gauge: 28; Duct Size: 6"" | Southwark | N/A | Ducting And She... | RFQ |
703992 | 673M; Size (W x H): 14"" x 14""; Color: White | Hart And Cooley | N/A | Grilles | RFQ |
B14SAW0C | Length: 14.6""; Max. | American Elite Molding | N/A | Ducting And She... | RFQ |
270 20x30 | 270; Size (W x H): 2 | Truaire | N/A | Grilles | RFQ |
497871 | Type: T150; 1-1/2"" | Owens Corning | N/A | Ducting And She... | RFQ |
DL101556.2100 | 1"" x 56.2"" x 100'; | Quietflex | N/A | Ducting And She... | RFQ |
703887 | 302M 2-Way; Size (W x H): 12"" x 6""; Color: White | Hart And Cooley | N/A | Grilles | RFQ |
5510NC | Tee Cap No Crimp; Duct Size: 10"" | Southwark | N/A | Ducting And She... | RFQ |
67070 | Size (W x H): 25"" x 20""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
715-181614 | Splitter Wye; Duct Size: 18"" 16"" x 14"" | Snappy | N/A | Ducting And She... | RFQ |
1286 | Oval to Oval Reverse Boot; Duct Size: 6"" | Southwark | N/A | Ducting And She... | RFQ |
66-128 | No Crimp; Duct Size: 12"" x 8"" | Snappy | N/A | Ducting And She... | RFQ |
173 12x04 | 173; Size (W x H): 1 | Truaire | N/A | Grilles | RFQ |
28RR2126 | Right End Register; | Southwark | N/A | Ducting And She... | RFQ |
270 20x20 | 270; Size (W x H): 2 | Truaire | N/A | Grilles | RFQ |
67063 | Size (W x H): 24"" x 16""; Carton Qty.: 5 | Hart And Cooley | N/A | Grilles | RFQ |
22456 | Size (W x H): 14"" x 4""; Carton Qty.: 12 | Hart And Cooley | N/A | Registers | RFQ |
SP54776 | Tee; Size: 7"" x 7"" x 6""; Gauge: 26 | Southwark | N/A | Ducting And She... | RFQ |
A290 24x14 | A290; Size (W x H): | Truaire | N/A | Grilles | RFQ |
SPEC18 | Bolt Kit | National Standard Parts | N/A | Ducting And She... | RFQ |
P13-4266 | 90 Register With 6"" | Snappy | N/A | Ducting And She... | RFQ |
1-14024 | Gauge: 24; Length: 24""; Duct Size: 14"" | Snappy | N/A | Ducting And She... | RFQ |
43343 | Size (W x H): 18"" x 8""; Carton Qty.: 10 | Hart And Cooley | N/A | Grilles | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote