Hazardous Location | Led Decorative | Led High Low Bay |
Led Post Top Site Wall Pack | Led Reflective | Led Retrofit |
Led Traditional | Led Tube Type |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
LED4T815IS50K | TCP LED4T815IS50K LED Lamp, T8, 48"", 15W | Tcp | N/A | Led Tube Type | RFQ |
LA19 12 40K D-46 | Topaz LA19/12/40K/D- | Topaz | N/A | Led Traditional | RFQ |
LED17PAR38 DIM 930 F | SYLVANIA | Sylvania | N/A | Led Reflective | RFQ |
10PAR30L LED 827 F40 | Philips Lighting 10P | Philips Lighting | N/A | Led Reflective | RFQ |
B13-40W-27K-CLD-U1 | Cree Lighting B13-40 | Cree Lighting | N/A | Led Decorative | RFQ |
LED-8088M30-G4 | Light Efficient Desi | Light Efficient Design | N/A | Led Post Top Si... | RFQ |
S8695 | Satco S8695 SATCO S8695 | Satco | N/A | Led Tube Type | RFQ |
LED-8024E40-F-A | Light Efficient Desi | Light Efficient Design | N/A | Led Post Top Si... | RFQ |
PAR30L-11-827-40D-DI | RAB PAR30L-11-827-40 | Rab | N/A | Led Reflective | RFQ |
16PAR38 AMB F25 827 | Philips Lighting 16P | Philips Lighting | N/A | Led Reflective | RFQ |
T8T450-15-TS | Forest | Forest Lighting | N/A | Led Tube Type | RFQ |
LED9BR30 DIM 830 10Y | SYLVANIA LED9BR30/DI | Sylvania | N/A | Led Reflective | RFQ |
LED12P30D27KNFL | TCP LED12P30D27KNFL | Tcp | N/A | Led Reflective | RFQ |
KT-LED45HID-H-EX39-8 | Keystone Technologie | Keystone Technologies | N/A | Led Retrofit | RFQ |
LED2.5B10CBENTDIM827 | SYLVANIA LED2.5B10CB | Sylvania | N/A | Led Decorative | RFQ |
LED3.5B10CBLUNTDIM82 | SYLVANIA | Sylvania | N/A | Led Decorative | RFQ |
HID-36-E26-840-BYP-P | RAB HID-36-E26-840-B | Rab | N/A | Led Post Top Si... | RFQ |
7.3MR16 LED 830 F35 | Philips Lighting 7.3 | Philips Lighting | N/A | Led Reflective | RFQ |
LED7MR16GU1024KFL | TCP LED7MR16GU1024KFL TCP LED7MR16GU1024KFL | Tcp | N/A | Led Reflective | RFQ |
T5N141 | Forest Lighting T5N141 T5 1-FT 4100K | Forest Lighting | N/A | Led Tube Type | RFQ |
9A19 5000-DIM | Philips Lighting 9A1 | Philips Lighting | N/A | Led Traditional | RFQ |
BR40-85W-50K-U1 | Cree Lighting BR40-8 | Cree Lighting | N/A | Led Reflective | RFQ |
LED15T8L36 F 827 UNV | SYLVANIA LED15T8L36/ | Sylvania | N/A | Led Tube Type | RFQ |
17A21DIM 827 GU24 | Green Creative 17A21 | Green Creative | N/A | Led Traditional | RFQ |
13PAR30L END F36-300 | Philips Lighting 13P | Philips Lighting | N/A | Led Reflective | RFQ |
KT-LED7T8-24GC-840-D | Keystone Technologie | Keystone Technologies | N/A | Led Tube Type | RFQ |
KT-LED25T5HO-48GC-85 | Keystone Technologie | Keystone Technologies | N/A | Led Tube Type | RFQ |
S9631 | Satco S9631 6.5 WATT LED R20 3000K 107FT BEAM SPRE | Satco | N/A | Led Reflective | RFQ |
LED3.5G16.5CDIM822VI | SYLVANIA LED3.5G16.5 | Sylvania | N/A | Led Decorative | RFQ |
LED-8054E40 | Light Efficient Desi | Light Efficient Design | N/A | Led Reflective | RFQ |
T8T235 | Forest Lighting T8T235 T8 2-FOOT 3500K LINEAR | Forest Lighting | N/A | Led Tube Type | RFQ |
LED10BR30D27K95 | TCP LED10BR30D27K95 | Tcp | N/A | Led Reflective | RFQ |
S9915 | Satco S9915 14 watt | Satco | N/A | Led Tube Type | RFQ |
SN-V-E39-250W-175W-5 | Lunera | Lunera | N/A | Led Post Top Si... | RFQ |
S9415 | Satco S9415 13 Watt, PAR30 Short Neck LED, 2700K | Satco | N/A | Led Reflective | RFQ |
7PAR16S LED 3000 F35 | Philips Lighting 7PA | Philips Lighting | N/A | Led Reflective | RFQ |
LED3.5B10CBENTDIM850 | SYLVANIA | Sylvania | N/A | Led Decorative | RFQ |
S9876 | Satco S9876 7 watt A | Satco | N/A | Led Traditional | RFQ |
L8BR30N1527K2 | TCP L8BR30N1527K2 TCP L8BR30N1527K2 | Tcp | N/A | Led Reflective | RFQ |
LED12PAR38 HD DIM 93 | SYLVANIA LED12PAR38/ | Sylvania | N/A | Led Reflective | RFQ |
LED13BR40DIMSE830G5R | SYLVANIA LED13BR40DI | Sylvania | N/A | Led Reflective | RFQ |
LDCT4W27K6 | TCP LDCT4W27K6 4W LED DECO CLEAR E12 27K 6PK | Tcp | N/A | Led Decorative | RFQ |
LED HIDR 1500 830 | SYLVANIA LED/HIDR/15 | Sylvania | N/A | Led Retrofit | RFQ |
S9480 | Satco S9480 SAT S9480 15 WATT PAR38 LED; RED | Satco | N/A | Led Reflective | RFQ |
LED10PAR16 DIM 830 F | SYLVANIA | Sylvania | N/A | Led Reflective | RFQ |
S9301 | Satco S9301 13W LED | Satco | N/A | Led Retrofit | RFQ |
S9454 | Satco S9454 Satco S9 | Satco | N/A | Led Reflective | RFQ |
LED11WPAR30 FL 840K- | Eiko LED11WPAR30/FL/ | Eiko | N/A | Led Reflective | RFQ |
KT-LED82P-H-827-D-DP | Keystone Technologie | Keystone Technologies | N/A | Led Retrofit | RFQ |
U6-18-840-SE-BYP | RAB U6-18-840-SE-BYP LED U BENT 18W 4K 2200LM 12PK | Rab | N/A | Led Tube Type | RFQ |
10.5PLH 835 BYP | Green Creative 10.5PLH/835/BYP 10.5W LED Lamp | Green Creative | N/A | Led Retrofit | RFQ |
BR40-120W-27K-U1 | Cree Lighting BR40-120W-27K-U1 BR40 120W 27K U1 | Cree Lighting | N/A | Led Reflective | RFQ |
LED12.5PAR30LNHDDIM9 | SYLVANIA LED12.5PAR3 | Sylvania | N/A | Led Reflective | RFQ |
12T8 48-3500-IF-10 1 | Philips Lighting 12T | Philips Lighting | N/A | Led Tube Type | RFQ |
10A19 LED 827-22 CL | Philips Lighting 10A | Philips Lighting | N/A | Led Traditional | RFQ |
LED7A19 DIM O 827 G3 | SYLVANIA | Sylvania | N/A | Led Traditional | RFQ |
11T5HE 3F 835 EXT | Green Creative 11T5H | Green Creative | N/A | Led Tube Type | RFQ |
5PL-C LED 13V 827 IF | Philips Lighting 5PL | Philips Lighting | N/A | Led Retrofit | RFQ |
LED12BR30D27K | TCP LED12BR30D27K LED 12W BR30 DIM 2700K | Tcp | N/A | Led Reflective | RFQ |
KT-LED82P-V-840-D-DP | Keystone Technologie | Keystone Technologies | N/A | Led Retrofit | RFQ |
KT-LED27HID-EX39-830 | Keystone Technologie | Keystone Technologies | N/A | Led Post Top Si... | RFQ |
LED4.5B10BENTDIM827F | SYLVANIA LED4.5B10BE | Sylvania | N/A | Led Decorative | RFQ |
LED15PAR38 SG 830 SP | SYLVANIA | Sylvania | N/A | Led Reflective | RFQ |
DFN-30-W27-NFL-120 | Lighting | Lighting Science Group | N/A | Led Reflective | RFQ |
5.5PLH 840 HYBM | Green Creative 5.5PL | Green Creative | N/A | Led Retrofit | RFQ |
HN-T5-L-48-25W-850-U | Lunera | Lunera | N/A | Led Tube Type | RFQ |
LED40WPT 180 40KMOG- | Eiko LED40WPT/180/40 | Eiko | N/A | Led Retrofit | RFQ |
LED17T8 L48 FG IS 83 | SYLVANIA LED17T8/L48 | Sylvania | N/A | Led Tube Type | RFQ |
LED22T8L48 F 1X1HO 8 | SYLVANIA LED22T8L48/ | Sylvania | N/A | Led Tube Type | RFQ |
LED19T8L48F841SUB | SYLVANIA | Sylvania | N/A | Led Tube Type | RFQ |
8T5HE 22-850 IF10 G | Philips Lighting 8T5 | Philips Lighting | N/A | Led Tube Type | RFQ |
HN-H-G24Q-26W-3500-G | Lunera | Lunera | N/A | Led Retrofit | RFQ |
LED13T8 U FP DIM 830 | SYLVANIA LED13T8/U/F | Sylvania | N/A | Led Tube Type | RFQ |
HID-36-E26-850-BYP-P | RAB HID-36-E26-850-B | Rab | N/A | Led Post Top Si... | RFQ |
LED18T8F 48 850-G5DR | Eiko | Eiko | N/A | Led Tube Type | RFQ |
465880 | Philips Lighting 465 | Philips Lighting | N/A | Led Decorative | RFQ |
LED15PAR30 DIM P GU2 | SYLVANIA | Sylvania | N/A | Led Reflective | RFQ |
LED7PAR20DIM830FL401 | SYLVANIA LED7PAR20DI | Sylvania | N/A | Led Reflective | RFQ |
LED12T8 L48 FG 841 A | SYLVANIA LED12T8/L48 | Sylvania | N/A | Led Tube Type | RFQ |
A19-60W-50K-T24 | Cree Lighting A19-60 | Cree Lighting | N/A | Led Traditional | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote