Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
90-050K | Type: Standard Filter; Diameter: 1""; Length: 5"" | Westermeyer | N/A | Oil Control | RFQ |
AAE5HW100 | Application: Wide Ra | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
BF084S | 1/2"" ODF; Cubic Inc | Parker Hannifin Corporation | N/A | Filter Driers | RFQ |
ACP3IE | Straight Angle; Equa | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
SORIT12 | 1-1/8"" ODF; Port Si | Parker Hannifin Corporation | N/A | Regulators | RFQ |
BOK162HH | 1/4"" SAE; Cubic Inc | Emerson Flow Controls | N/A | Filter Driers | RFQ |
NAE3ZAAODF | Capacity Tons: 3; Re | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
PSG-3PZK | 3/8"" ODM | Parker Hannifin Corporation | N/A | Sight Glasses A... | RFQ |
TCLE7-1 2HC | Capacity Tons: 7-1/2 | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
587WA-12ST | 3/4"" ODF | Superior Refrigeration | N/A | Refrigeration V... | RFQ |
AFA1 4FC | Application: Med. Te | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
240RA20T13-M | Port Size: 1-1/4""; | Emerson Flow Controls | N/A | Solenoid Valves | RFQ |
AC17871 | 2-5/8"" ODF | Mueller Industries | N/A | Refrigeration V... | RFQ |
ASK167SVVHH | 7/8"" ODF; Cubic Inc | Emerson Flow Controls | N/A | Filter Driers | RFQ |
HFSC1HC | Capacity Tons: 1; Re | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
PKC-2-24-50 60 | Volts: 24VAC; Enclosure Type: Junction Box | Parker Hannifin Corporation | N/A | Solenoid Valves | RFQ |
AAE5ZW195 | Application: Pressur | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
BTAS-39S-V | 1-1/8"" ODF; Length: | Emerson Flow Controls | N/A | Filter Driers | RFQ |
TXVFE5410AKIT | Refrig. Type: R410A | Sanhua | N/A | Expansion Valve... | RFQ |
023Z5069 | 7/8"" ODF; Cubic Inc | Danfoss Inc | N/A | Filter Driers | RFQ |
034L0021 | KVP 12; R22 Capacity | Danfoss Inc | N/A | Regulators | RFQ |
SOV6-3-S | Operation: Pilot; 3/ | Sanhua | N/A | Solenoid Valves | RFQ |
HFESC2SC | Capacity Tons: 2; Re | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
EK-162 | 1/4"" SAE; Cubic Inc | Emerson Flow Controls | N/A | Filter Driers | RFQ |
LLD-082 | 1/4"" SAE; Cubic Inc | Parker Hannifin Corporation | N/A | Filter Driers | RFQ |
200RB3T4 | Port Size: 3/16""; 1 | Emerson Flow Controls | N/A | Solenoid Valves | RFQ |
HF1 2RC | Capacity Tons: 1/2; | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
KT-20298-12 | HFKES Valve Body; Eq | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
240RA9T9-M | Port Size: 9/16""; 1 | Emerson Flow Controls | N/A | Solenoid Valves | RFQ |
C501-4 | Angle; Inlet Conn.: 3/8"" ODF x 1/2"" ODF | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
020B1010 | 1/4"" ODF; Length: 3-5/8""; Diameter: 11/16"" | Danfoss Inc | N/A | Refrigeration V... | RFQ |
ADK082 | 1/4"" SAE; Cubic Inc | Emerson Flow Controls | N/A | Filter Driers | RFQ |
AFAE1-1 2HC | Application: Med. Te | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
663865R | Refrigerant Valve 7/8IN Captive | Partner S Choice | N/A | Refrigeration V... | RFQ |
020-1012 | 1/2"" ODF; Length: 5-3/16""; Diameter: 7/8"" | Danfoss Inc | N/A | Refrigeration V... | RFQ |
068Z3206 | TX2 R22 Valve Body; | Danfoss Inc | N/A | Expansion Valve... | RFQ |
HFESC1 4HC | Capacity Tons: 1/4; | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
BF163S | 3/8"" ODF; Cubic Inc | Parker Hannifin Corporation | N/A | Filter Driers | RFQ |
OS4-07C | R12/R134a Capacity @ | Westermeyer | N/A | Oil Control | RFQ |
HMI-1TT3 | 3/8"" ODF | Emerson Flow Controls | N/A | Sight Glasses A... | RFQ |
XB-1019-RZ1B | Refrig. Type: R502 Low Temp.; Capillary Length: 5' | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
ACP6IE | Angle; Equal. Type: | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
R36E105M | Operation: Pilot; 5/ | Parker Hannifin Corporation | N/A | Solenoid Valves | RFQ |
067L5856 | Capacity Tons: 1-1/2 2; Refrig. Type: R22 | Danfoss Inc | N/A | Expansion Valve... | RFQ |
AFA1SZ | Application: Low Tem | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
AMI-1MM3 | 3/8"" MxM | Emerson Flow Controls | N/A | Sight Glasses A... | RFQ |
596WA-41ST | 4-1/8"" ODF | Superior Refrigeration | N/A | Refrigeration V... | RFQ |
A18358-235 | Inlet Conn.: 3/4"" M | Mueller Industries | N/A | Relief Valves | RFQ |
ADK032SVCAP | 1/4"" x Cap. Tube; C | Emerson Flow Controls | N/A | Filter Driers | RFQ |
COS4-11F | Type: Servicable Uni | Westermeyer | N/A | Oil Control | RFQ |
034L0143 | KVC 12; R22 Capacity | Danfoss Inc | N/A | Regulators | RFQ |
068U4100 | #01 Orifice; R134a C | Danfoss Inc | N/A | Expansion Valve... | RFQ |
AA1SC | Application: Med. Te | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
B33755-400 | Inlet Conn.: 1/4"" M | Mueller Industries | N/A | Relief Valves | RFQ |
A15541 | 1/2"" ODF; Height: 3.38""; Length: 2.38"" | Mueller Industries | N/A | Refrigeration V... | RFQ |
CROT-10 0 60 | R22 Capacity: 1.83 @ | Parker Hannifin Corporation | N/A | Regulators | RFQ |
X6347-6 | Straight; Inlet Conn.: 7/8"" ODF x 1-1/8"" ODF | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
KSORI15 | Internal Parts Kit | Parker Hannifin Corporation | N/A | Regulators | RFQ |
034L0147 | KVC 15; R22 Capacity | Danfoss Inc | N/A | Regulators | RFQ |
FD-307-S | 7/8"" ODF; Cubic Inc | Sanhua | N/A | Filter Driers | RFQ |
032L1212 | Operation: Pilot; Ty | Danfoss Inc | N/A | Solenoid Valves | RFQ |
TXVFE322KIT | Refrig. Type: R22 | Sanhua | N/A | Expansion Valve... | RFQ |
CV9P-14FS-14FS | 7/8"" ODF; Length: 4-1/2""; Diameter: 1-1/8"" | Parker Hannifin Corporation | N/A | Refrigeration V... | RFQ |
STAS-14413T | 1-5/8"" ODF; Cores: | Emerson Flow Controls | N/A | Filter Driers | RFQ |
EBVP-1073-PZK | Ball Valve 7/8"" ODM | Parker Hannifin Corporation | N/A | Refrigeration V... | RFQ |
HF1HC | Capacity Tons: 1; Re | Emerson Flow Controls | N/A | Expansion Valve... | RFQ |
TXVH-01-BP | R134a Capacity @ 40 | Sanhua | N/A | Expansion Valve... | RFQ |
VAB9SS | 1-1/8"" ODF; Flexibl | Parker Hannifin Corporation | N/A | Vibration Elimi... | RFQ |
R38E147M | Operation: Pilot; 7/ | Parker Hannifin Corporation | N/A | Solenoid Valves | RFQ |
068-2007 | #04 Orifice; R134a C | Danfoss Inc | N/A | Expansion Valve... | RFQ |
ECE-B-SX35 | Application: Low Tem | Parker Hannifin Corporation | N/A | Expansion Valve... | RFQ |
S1-4036-00 | 1-1/8 ODF ME SOLNOID VALVE | Source 1 | N/A | Solenoid Valves | RFQ |
A14840 | 3/8"" ODF; Height: 2.50""; Length: 2.75"" | Mueller Industries | N/A | Refrigeration V... | RFQ |
067L5957 | Capacity Tons: 5; Refrig. Type: R410A | Danfoss Inc | N/A | Expansion Valve... | RFQ |
BK-06B | Type: Universal; Diameter: 5.5"" | Westermeyer | N/A | Condensers And ... | RFQ |
PSG-2S | 1/4"" ODF; Overall Length: 4-3/8"" | Parker Hannifin Corporation | N/A | Sight Glasses A... | RFQ |
032L1240 | Operation: Pilot; Ty | Danfoss Inc | N/A | Solenoid Valves | RFQ |
067L5859 | Capacity Tons: 5 6; Refrig. Type: R22 | Danfoss Inc | N/A | Expansion Valve... | RFQ |
587WA-14ST | 7/8"" ODF | Superior Refrigeration | N/A | Refrigeration V... | RFQ |
200RB5F4 | Port Size: 5/16""; 1 | Emerson Flow Controls | N/A | Solenoid Valves | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote