Thank you for your vested interest in procuring your Heaters And Furnaces part types from Integrated Automation Parts! Owned and operated by ASAP Semiconductor, we boast access to an ever-expanding inventory of high-caliber and in-demand Heaters And Furnaces items like part numbers EX38CTP, EX38CTWN, EX38CTWP, F2F5105N, F2F5107CA1L, F2F5110CA1L, F3F5115CA1L, and more. Each of these is available with short lead times and competitive prices, as we specialize in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Furthermore, any parts of Heaters And Furnaces not in our inventory can be sourced through our international supply chain network that spans the United States,United Kingdom, and Canada. To begin the purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
EX38CTP | Type: Programmable Beige D-Vent; Gas Type: LP; Min... | Rinnai | RFQ |
EX38CTWN | Type: Programmable White D-Vent; Gas Type: NG; Min... | Rinnai | RFQ |
EX38CTWP | Type: Programmable White D-Vent; Gas Type: LP; Min... | Rinnai | RFQ |
F2F5105N | kW: 5.0; BtuH: 17,100; Volts: 208; Phase: 1/3; Amp... | Tpi | RFQ |
F2F5107CA1L | kW: 7.5; BtuH: 25,600; Volts: 208; Phase: 1/3; Amp... | Tpi | RFQ |
F2F5110CA1L | kW: 10.0; BtuH: 33,800; Volts: 208; Phase: 1/3; Am... | Tpi | RFQ |
F3F5115CA1L | kW: 15.0; BtuH: 51,200; Volts: 208; Phase: 3; Amps... | Tpi | RFQ |
FC510N | Gas Type: NG; BtuH Input: 10,000; Width: 19.2""; H... | Rinnai | RFQ |
FC510P | Gas Type: LP; BtuH Input: 10,000; Width: 19.2""; H... | Rinnai | RFQ |
FC824N | Gas Type: NG; BtuH Input: 24,000; Width: 24""; Hei... | Rinnai | RFQ |
FC824P | Gas Type: LP; BtuH Input: 22,000; Width: 24""; Hei... | Rinnai | RFQ |
FES-1024-1CA | kW: 10; BtuH: 34,130; Volts: 240; Phase: 1; Amps: ... | Tpi | RFQ |
FES-1520-3A | kW: 15; BtuH: 51,195; Volts: 208; Phase: 3; Amps: ... | Tpi | RFQ |
FES-1524-1A | kW: 15; BtuH: 51,195; Volts: 240; Phase: 1; Amps: ... | Tpi | RFQ |
FES-1524-3E | kW: 15; BtuH: 51,195; Volts: 240; Phase: 3; Amps: ... | Tpi | RFQ |
FES-1548-3E | kW: 15; BtuH: 51,195; Volts: 480; Phase: 3; Amps: ... | Tpi | RFQ |
FES-3048-3A | kW: 30; BtuH: 102,390; Volts: 480; Phase: 3; Amps:... | Tpi | RFQ |
FOT-102 | Extension Set 12"" 20""; Application: EX38, ES38, ... | Rinnai | RFQ |
FOT-103 | Extension Set 21"" 40""; Application: EX38, ES38, ... | Rinnai | RFQ |
FOT-114 | Extension Set 61"" 80""; Application: EX38, ES38, ... | Rinnai | RFQ |
FOT-115 | Elbow Set 90 ; Application: EX38, ES38, 1004; Wt. ... | Rinnai | RFQ |
FOT-132 | Manifold Cover Kit A | Rinnai | RFQ |
FOT-133 | Straight Cover Kit A | Rinnai | RFQ |
FOT-134 | Elbow Cover Kit A | Rinnai | RFQ |
FOT-140 | Manifold Cover Kit B | Rinnai | RFQ |
FOT-141 | Straight Cover Kit B | Rinnai | RFQ |
FOT-142 | Elbow Cover Kit B | Rinnai | RFQ |
FOT-150 | Vent Kit S = 3.00"" to 4.50"" Wall Thickness; Appl... | Rinnai | RFQ |
FOT-151 | Vent Kit A = 4.50"" to 9.50"" Wall Thickness (Ship... | Rinnai | RFQ |
FOT-152 | Vent Kit B = 9.50"" to 15.75"" Wall Thickness; App... | Rinnai | RFQ |
FOT-153 | Vent Kit C = 15.75"" to 23.63"" Wall Thickness; Ap... | Rinnai | RFQ |
FOT-154 | Vent Kit D = 23.63"" to 31.50"" Wall Thickness; Ap... | Rinnai | RFQ |
FOT-155 | Extension Set 11.4"" 20.3""; Application: EX11, ES... | Rinnai | RFQ |
FOT-156 | Extension Set 21"" 39.6""; Application: EX11, ES11... | Rinnai | RFQ |
FOT-157 | Extension Set 61"" 79.6""; Application: EX11, ES11... | Rinnai | RFQ |
FOT-158 | Elbow Set 90 Plus One Pipe Stopper; Application: E... | Rinnai | RFQ |
FOT-201 | Elbow Set 90 ; Application: EX11/17/22, ES11/17/22... | Rinnai | RFQ |
FOT-219 | Extension Set 12"" 20""; Application: EX17/22, ES1... | Rinnai | RFQ |
FOT-220 | Extension Set 21"" 40""; Application: EX17/22, ES1... | Rinnai | RFQ |
FOT-221 | Extension Set 61"" 80""; Application: EX17/22, ES1... | Rinnai | RFQ |
FSP-1412-1C | kW: 1.45; BtuH: 4,947; Volts: 120; Phase: 1; Amps:... | Tpi | RFQ |
FSP-3124-1 | kW: 3.15; BtuH: 10,749; Volts: 240; Phase: 1; Amps... | Tpi | RFQ |
FSP-3148-1 | kW: 3.15; BtuH: 10,749; Volts: 480; Phase: 1; Amps... | Tpi | RFQ |
FSP-4324-3 | kW: 4.3; BtuH: 14,972; Volts: 240; Phase: 3; Amps:... | Tpi | RFQ |
FSP-4348-3 | kW: 4.3; BtuH: 14,972; Volts: 480; Phase: 3; Amps:... | Tpi | RFQ |
FSP-9524-3 | kW: 9.5; BtuH: 32,414; Volts: 240; Phase: 3; Amps:... | Tpi | RFQ |
FSP-9548-3 | kW: 9.5; BtuH: 32,414; Volts: 480; Phase: 3; Amps:... | Tpi | RFQ |
FSS-1420-1 | kW: 1.45; BtuH: 4,947; Volts: 208; Phase: 1; Amps:... | Tpi | RFQ |
FSS-1424-1 | kW: 1.45; BtuH: 4,947; Volts: 240; Phase: 1; Amps:... | Tpi | RFQ |
FSS-1448-1 | kW: 1.45; BtuH: 4,947; Volts: 480; Phase: 1; Amps:... | Tpi | RFQ |
FSS-3120-1 | kW: 3.15; BtuH: 10,748; Volts: 208; Phase: 1; Amps... | Tpi | RFQ |
FSS-3124-1 | kW: 3.15; BtuH: 10,748; Volts: 240; Phase: 1; Amps... | Tpi | RFQ |
FSS-3148-1 | kW: 3.15; BtuH: 10,748; Volts: 480; Phase: 1; Amps... | Tpi | RFQ |
FSS-4320-3 | kW: 4.3; BtuH: 14,672; Volts: 208; Phase: 3; Amps:... | Tpi | RFQ |
FSS-4324-3 | kW: 4.3; BtuH: 14,672; Volts: 240; Phase: 3; Amps:... | Tpi | RFQ |
FSS-4348-3 | kW: 4.3; BtuH: 14,672; Volts: 480; Phase: 3; Amps:... | Tpi | RFQ |
FSS-9520-3 | kW: 9.5; BtuH: 32,414; Volts: 208; Phase: 3; Amps:... | Tpi | RFQ |
FSS-9524-3 | kW: 9.5; BtuH: 32,414; Volts: 240; Phase: 3; Amps:... | Tpi | RFQ |
FSS-9548-3 | kW: 9.5; BtuH: 32,414; Volts: 480; Phase: 3; Amps:... | Tpi | RFQ |
FSS95TMK | Shipping 6"" W x 30"" L x 57"" H; Shipping Wt. Lbs... | Tpi | RFQ |
H1HUH03003 | kW: 3.3; BtuH: 11,200; Volts: 240; Phase: 1; Amps:... | Tpi | RFQ |
H1HUH05003 | kW: 5.0; BtuH: 17,100; Volts: 240; Phase: 1; Amps:... | Tpi | RFQ |
H1HUH07CA1 | kW: 7.5; BtuH: 25,600; Volts: 240; Phase: 1; Amps:... | Tpi | RFQ |
H1HUH10CA1 | kW: 10.0; BtuH: 34,100; Volts: 240; Phase: 1; Amps... | Tpi | RFQ |
H2HUH07C03 | kW: 7.5; BtuH: 25,600; Volts: 240; Phase: 1/3; Amp... | Tpi | RFQ |
HD100AS0111FBAN | BtuH Input: 100,000; BtuH Output: 80,000; Heat Thr... | Modine | RFQ |
HD100AS0121FBAN | BtuH Input: 100,000; BtuH Output: 80,000; Heat Thr... | Modine | RFQ |
HD125AS0111FBAN | BtuH Input: 125,000; BtuH Output: 100,000; Heat Th... | Modine | RFQ |
HD125AS0121FBAN | BtuH Input: 125,000; BtuH Output: 100,000; Heat Th... | Modine | RFQ |
HD30AS0111FBAN | BtuH Input: 30,000; BtuH Output: 24,000; Heat Thro... | Modine | RFQ |
HD30AS0121FBAN | BtuH Input: 30,000; BtuH Output: 24,000; Heat Thro... | Modine | RFQ |
HD45AS0111FBAN | BtuH Input: 45,000; BtuH Output: 36,000; Heat Thro... | Modine | RFQ |
HD45AS0121FBAN | BtuH Input: 45,000; BtuH Output: 36,000; Heat Thro... | Modine | RFQ |
HD60AS0111FBAN | BtuH Input: 60,000; BtuH Output: 48,000; Heat Thro... | Modine | RFQ |
HD60AS0121FBAN | BtuH Input: 60,000; BtuH Output: 48,000; Heat Thro... | Modine | RFQ |
HD75AS0111FBAN | BtuH Input: 75,000; BtuH Output: 60,000; Heat Thro... | Modine | RFQ |
HD75AS0121FBAN | BtuH Input: 75,000; BtuH Output: 60,000; Heat Thro... | Modine | RFQ |
HDS100AS0111 | BtuH Input: 100,000; BtuH Output: 80,000; Heat Thr... | Modine | RFQ |
HDS30AS0111 | BtuH Input: 30,000; BtuH Output: 24,000; Heat Thro... | Modine | RFQ |
HDS60AS0111 | BtuH Input: 60,000; BtuH Output: 48,000; Heat Thro... | Modine | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote