Thank you for your vested interest in procuring your Split Systems part types from Integrated Automation Parts! Owned and operated by ASAP Semiconductor, we boast access to an ever-expanding inventory of high-caliber and in-demand Split Systems items like part numbers S1-02543229000, S1-02543232000, S1-02543233000, S1-02543564000, S1-02543570000, S1-02544161000, S1-02544162000, and more. Each of these is available with short lead times and competitive prices, as we specialize in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Furthermore, any parts of Split Systems not in our inventory can be sourced through our international supply chain network that spans the United States,United Kingdom, and Canada. To begin the purchasing process immediately, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
S1-02543229000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02543232000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02543233000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02543564000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02543570000 | 6' Service Wire Harness | Source 1 | RFQ |
S1-02544161000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544162000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544163000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544164000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544165000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544166000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544167000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544168000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02544170000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02545208000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02545215000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02545216000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02545238000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02545284000 | S1-02545284000 EXPNS VLV | Source 1 | RFQ |
S1-02546390000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02546391000 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-02547301000 | Wt. Lbs.: 2.01 | Source 1 | RFQ |
S1-02547302000 | Wt. Lbs.: 2.02 | Source 1 | RFQ |
S1-02815904000 | Face Plate | Source 1 | RFQ |
S1-02815905000 | Plastic Rear Housing | Source 1 | RFQ |
S1-02815906000 | Plastic Mounting Plate | Source 1 | RFQ |
S1-02815909000 | Hard Surf Mounting Plate | Source 1 | RFQ |
S1-02919387002 | 0.053 | Source 1 | RFQ |
S1-02919387003 | 0.061 | Source 1 | RFQ |
S1-02919387005 | 0.073 | Source 1 | RFQ |
S1-02919387006 | 0.078 | Source 1 | RFQ |
S1-02919387007 | 0.087 | Source 1 | RFQ |
S1-02919387009 | 0.057 | Source 1 | RFQ |
S1-02919387010 | 0.059 | Source 1 | RFQ |
S1-02919387011 | 0.065 | Source 1 | RFQ |
S1-02919387012 | 0.081 | Source 1 | RFQ |
S1-02919387013 | 0.090 | Source 1 | RFQ |
S1-02919387015 | 0.063 | Source 1 | RFQ |
S1-02919387016 | 0.067 | Source 1 | RFQ |
S1-02919387017 | 0.075 | Source 1 | RFQ |
S1-02919387019 | 0.084 | Source 1 | RFQ |
S1-02919387021 | 0.051 | Source 1 | RFQ |
S1-02919387029 | 0.071 | Source 1 | RFQ |
S1-03102965000 | USB Adapter | Source 1 | RFQ |
S1-1TVM2A1 | Wt. Lbs.: 1.00 | Source 1 | RFQ |
S1-1TVM2C1 | Wt. Lbs.: 1.05 | Source 1 | RFQ |
S1-1TVM4F1 | Wt. Lbs.: 1.55 | Source 1 | RFQ |
S1-1TVM4G1 | Wt. Lbs.: 1.50 | Source 1 | RFQ |
S1-1TVM4H1 | Wt. Lbs.: 1.50 | Source 1 | RFQ |
S1-1TVM4J1 | Wt. Lbs.: 1.50 | Source 1 | RFQ |
S1-1TVM4K1 | Wt. Lbs.: 1.50 | Source 1 | RFQ |
S1-1TVM4N1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM4Q1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM4R1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM4S1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM4T1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM701 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM702 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVM703 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBA1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBA2 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBB1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBB2 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBC1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBC2 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBD1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMBD2 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMCA1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMCB1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-1TVMCD1 | Wt. Lbs.: 2.00 | Source 1 | RFQ |
S1-33102953000 | Non-Com Furnace/Air Handler Auxiliary Board | Source 1 | RFQ |
S1-4190 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-4200 | VALVE THERMAL EXPANSION | Source 1 | RFQ |
S1-R72DB0005 | Wt. Lbs.: 2.01 | Source 1 | RFQ |
S1-R72DB0006 | Wt. Lbs.: 2.02 | Source 1 | RFQ |
S1-TCZCB01 | Zone Panel | Source 1 | RFQ |
S1-TCZSD01 | Zone Display | Source 1 | RFQ |
S1-TCZSN01 | Zone Sensor | Source 1 | RFQ |
SSZ140381 | SEER: 14; Nom. Tons: 3; BtuH Cooling: 36,000; BtuH... | Goodman | RFQ |
TC3B1822S | SEER: 13; EER: 11; Nom. Tons: 1-1/2; BtuH Cooling:... | Coleman | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote