Cold Shrink Low Voltage | Cold Shrink Medium Voltage | Heat Shrink |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
25003 | Ilsco 25003 ILSCO 25003 THIN WALL HS 3/32 OD UR | Ilsco | N/A | Heat Shrink | RFQ |
5415A | 3M 5415A 5415A QSIII SPLICE KIT | 3m | N/A | Cold Shrink Med... | RFQ |
HSTT50-48-Q4 | Panduit HSTT50-48-Q4 | Panduit | N/A | Heat Shrink | RFQ |
HSHR2000-4 | Thomas & Betts HSHR2 | Thomas And Betts | N/A | Heat Shrink | RFQ |
CRDW-2 | DSG Canusa CRDW-2 2. | Dsg Canusa | N/A | Heat Shrink | RFQ |
5646 | 3M 5646 7000031464 C | 3m | N/A | Cold Shrink Med... | RFQ |
HSTTVA12-48-Q | Panduit HSTTVA12-48- | Panduit | N/A | Heat Shrink | RFQ |
HSTT06-CC | Panduit HSTT06-CC He | Panduit | N/A | Heat Shrink | RFQ |
HST2.0-9-5Y | Panduit HST2.0-9-5Y | Panduit | N/A | Heat Shrink | RFQ |
HST0.8-12-5Y | Panduit HST0.8-12-5Y | Panduit | N/A | Heat Shrink | RFQ |
HSTT75-48-545 | Panduit HSTT75-48-54 | Panduit | N/A | Heat Shrink | RFQ |
CPO500-6-25 | Thomas & Betts CPO500-6-25 HEAT SHRINK TUBING | Thomas And Betts | N/A | Heat Shrink | RFQ |
7691-S-4-3W | 3M 7691-S-4-3W Outdo | 3m | N/A | Cold Shrink Med... | RFQ |
EPS200-3 8-48-BLACK- | 3M EPS200-3/8-48-BLA | 3m | N/A | Heat Shrink | RFQ |
ITCSN-0800-9-BLACK-1 | 3M ITCSN-0800-9-BLAC | 3m | N/A | Heat Shrink | RFQ |
CPO187-6-A | Thomas & Betts CPO18 | Thomas And Betts | N/A | Heat Shrink | RFQ |
7621-S-2-3W | 3M 7621-S-2-3W Outdo | 3m | N/A | Cold Shrink Med... | RFQ |
309-65274 | HellermannTyton 309- | Hellermanntyton | N/A | Heat Shrink | RFQ |
HST-500 | Gardner Bender HST-5 | Gardner Bender | N/A | Heat Shrink | RFQ |
ITCSF-0400-48-BLACK- | 3M ITCSF-0400-48-BLA | 3m | N/A | Heat Shrink | RFQ |
HSTT25-C | Panduit HSTT25-C Hea | Panduit | N/A | Heat Shrink | RFQ |
HSTTVA25-Y | Panduit HSTTVA25-Y F | Panduit | N/A | Heat Shrink | RFQ |
CPO187-9-C | Thomas & Betts CPO18 | Thomas And Betts | N/A | Heat Shrink | RFQ |
HST0.4-6-3Y | Panduit HST0.4-6-3Y | Panduit | N/A | Heat Shrink | RFQ |
HSTTVA75-Y | Panduit HSTTVA75-Y F | Panduit | N/A | Heat Shrink | RFQ |
HST2.0-48-2Y | Panduit HST2.0-48-2Y | Panduit | N/A | Heat Shrink | RFQ |
HSTTT131-48-2 | Panduit HSTTT131-48- | Panduit | N/A | Heat Shrink | RFQ |
7621-T-95-1BOK-10GMB | 3M 7621-T-95-1BOK-10 | 3m | N/A | Cold Shrink Med... | RFQ |
IMCSN-1500-48-BLACK- | 3M IMCSN-1500-48-BLA | 3m | N/A | Heat Shrink | RFQ |
FCSM-28 9-1200-S(B25 | nVent | Nvent Raychem | N/A | Heat Shrink | RFQ |
HSTTA25-48-Q | Panduit HSTTA25-48-Q | Panduit | N/A | Heat Shrink | RFQ |
HSTT50-Y | Panduit HSTT50-Y Hea | Panduit | N/A | Heat Shrink | RFQ |
7685-S-12 | 3M 7685-S-12 3M 7685-S-12 QT-III Skirted 46KV Te | 3m | N/A | Cold Shrink Med... | RFQ |
FP301-1 8-100-GREEN- | 3M FP301-1/8-100-GRE | 3m | N/A | Heat Shrink | RFQ |
HSB34FR | Burndy HSB34FR 50'RL BLK PVC HEAT | Burndy | N/A | Heat Shrink | RFQ |
CPX100-1-1 2-CLR-48 | DSG Canusa CPX100-1-1/2-CLR-48 CPX10011/2CLR48 | Dsg Canusa | N/A | Heat Shrink | RFQ |
ITCSN-1100-9-RED-12- | 3M ITCSN-1100-9-RED- | 3m | N/A | Heat Shrink | RFQ |
FP301-1-48-BLACK-5-P | 3M FP301-1-48-BLACK- | 3m | N/A | Heat Shrink | RFQ |
CPO375-2-A | Thomas & Betts CPO37 | Thomas And Betts | N/A | Heat Shrink | RFQ |
46-343 | Ideal 46-343 Heat Sh | Ideal | N/A | Heat Shrink | RFQ |
CPO250-C-B | Thomas & Betts CPO25 | Thomas And Betts | N/A | Heat Shrink | RFQ |
BBI-10A-RED-50-ROLL | 3M BBI-10A-RED-50-ROLL Bus Bar Tubing, 10A, Red | 3m | N/A | Heat Shrink | RFQ |
QSLV-M(8-2 0 | 3M QSLV-M(8-2/0) Col | 3m | N/A | Cold Shrink Low... | RFQ |
HSTTPN150-CC | Panduit HSTTPN150-CC | Panduit | N/A | Heat Shrink | RFQ |
HWHS2-500-12 | NSI Tork HWHS2-500-1 | Nsi Tork | N/A | Heat Shrink | RFQ |
HSTT12-48-QC | Panduit HSTT12-48-QC | Panduit | N/A | Heat Shrink | RFQ |
HSTT75-48-5-6 | Panduit HSTT75-48-5- | Panduit | N/A | Heat Shrink | RFQ |
HDCW-140 40-1200 | 3M HDCW-140/40-1200 Heat Shrink Wrap Sleeve | 3m | N/A | Heat Shrink | RFQ |
HSTT09-48-Q | Panduit HSTT09-48-Q | Panduit | N/A | Heat Shrink | RFQ |
ITCSN-0800-12-BLACK- | 3M ITCSN-0800-12-BLA | 3m | N/A | Heat Shrink | RFQ |
HSTT100-C6 | Panduit HSTT100-C6 H | Panduit | N/A | Heat Shrink | RFQ |
FP301-3 8-200-CLEAR- | 3M FP301-3/8-200-CLE | 3m | N/A | Heat Shrink | RFQ |
7693-T-150-3G | 3M 7693-T-150-3G 2 M | 3m | N/A | Cold Shrink Med... | RFQ |
HST1.1-6-XY | Panduit HST1.1-6-XY | Panduit | N/A | Heat Shrink | RFQ |
7655-T-150 | 3M 7655-T-150 3/0 AWG to 1500 MCM Cold Shrink | 3m | N/A | Cold Shrink Med... | RFQ |
CPO1000-6-C | Thomas & Betts CPO10 | Thomas And Betts | N/A | Heat Shrink | RFQ |
LVCAJ-1 0-2-CLNG | nVent | Nvent Raychem | N/A | Cold Shrink Low... | RFQ |
BBI-4A-RED-50-ROLL | 3M BBI-4A-RED-50-ROL | 3m | N/A | Heat Shrink | RFQ |
CPT-3 4 | 3M CPT-3/4 Cold Shink Corrosion Protection Kit | 3m | N/A | Cold Shrink Med... | RFQ |
WF102 | 3M WF102 Low Voltage | 3m | N/A | Cold Shrink Low... | RFQ |
7692-S-4 | 3M 7692-S-4 7692-S-4 QTIII SKIRTED P60, 1KT/CTN | 3m | N/A | Cold Shrink Med... | RFQ |
ITCSN-0800-48-BLACK- | 3M ITCSN-0800-48-BLA | 3m | N/A | Heat Shrink | RFQ |
HSTTA50-48-5 | Panduit HSTTA50-48-5 | Panduit | N/A | Heat Shrink | RFQ |
HSTT05-48-Q | Panduit HSTT05-48-Q | Panduit | N/A | Heat Shrink | RFQ |
CPT-3-1 2 | 3M CPT-3-1/2 Cold Shink Corrosion Protection Kit | 3m | N/A | Cold Shrink Med... | RFQ |
HSTT75-48-5-1 | Panduit HSTT75-48-5- | Panduit | N/A | Heat Shrink | RFQ |
FCSM-51 16-1200-S(B1 | nVent | Nvent Raychem | N/A | Heat Shrink | RFQ |
FP301VW3 8""X13.75 | 3M | 3m | N/A | Heat Shrink | RFQ |
309-60303 | HellermannTyton 309- | Hellermanntyton | N/A | Heat Shrink | RFQ |
MFP-1 2-48-CLEAR-5-P | 3M MFP-1/2-48-CLEAR- | 3m | N/A | Heat Shrink | RFQ |
ITCSN-4500-48-BLACK- | 3M ITCSN-4500-48-BLA | 3m | N/A | Heat Shrink | RFQ |
HSTTRA50-48-5 | Panduit HSTTRA50-48- | Panduit | N/A | Heat Shrink | RFQ |
46-321 | Ideal 46-321 Ideal 46-321 Heat Shrinkable Tube,i | Ideal | N/A | Heat Shrink | RFQ |
FP-301-2-BLACK-6-PAC | 3M FP-301-2-BLACK-6- | 3m | N/A | Heat Shrink | RFQ |
HSTT19-48-Q4 | Panduit HSTT19-48-Q4 | Panduit | N/A | Heat Shrink | RFQ |
HSB34T48PF | Burndy HSB34T48PF He | Burndy | N/A | Heat Shrink | RFQ |
FP301-3 64-48-BLUE-2 | 3M FP301-3/64-48-BLUE-250-PCS Heat Shrink Tubing | 3m | N/A | Heat Shrink | RFQ |
CPO125-0-25 | Thomas & Betts CPO12 | Thomas And Betts | N/A | Heat Shrink | RFQ |
7653-S-INV-4 | 3M 7653-S-INV-4 Cold Shrink Termination Kit QT-III | 3m | N/A | Cold Shrink Med... | RFQ |
1535 | DSG Canusa 1535 CPX 201 1-1/2IN GREEN / YELLOW | Dsg Canusa | N/A | Heat Shrink | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote