Fiberglass Straight | Fiberglass Sweeps | Pvc Elbows |
Pvc Straight | Pvc Sweeps |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
UA9FL | Carlon UA9FL PVC 90 | Carlon | N/A | Pvc Elbows | RFQ |
2504536ELB80 | Bizline 2504536ELB80 | Bizline | N/A | Pvc Elbows | RFQ |
FGL4009036RREDSTR | Multiple FGL4009036R | Multiple | N/A | Fiberglass Swee... | RFQ |
UA6AHB | Carlon UA6AHB CL UA6AHB 1-1/2 SCH 40 STD 30 DEG E | Carlon | N/A | Pvc Elbows | RFQ |
PF9IN | Carlon PF9IN CL PF9IN 4 INCH DB-60 90 DEG X 60 I | Carlon | N/A | Pvc Sweeps | RFQ |
4009048ELBBE80 | Bizline 4009048ELBBE | Bizline | N/A | Pvc Elbows | RFQ |
2009018ELB | Multiple 2009018ELB | Multiple | N/A | Pvc Sweeps | RFQ |
UA7AGB | Carlon UA7AGB CL UA7AGB 1-1/4 SCH 40 STD 45 DEG E | Carlon | N/A | Pvc Elbows | RFQ |
UA9FJ-UPC | Carlon UA9FJ-UPC PVC | Carlon | N/A | Pvc Elbows | RFQ |
UA6AEB | Carlon UA6AEB CL UA6AEB 3/4 SCH 40 STD 30 DEG ELB | Carlon | N/A | Pvc Elbows | RFQ |
400111448ELBBE | Multiple 400111448EL | Multiple | N/A | Pvc Elbows | RFQ |
40045150ELBBE | Multiple 40045150ELB | Multiple | N/A | Pvc Elbows | RFQ |
59633 | Allied Tube & Condui | Allied Tube And Conduit | N/A | Pvc Elbows | RFQ |
UA9FGB | Carlon UA9FGB CL UA9FGB 1-1/4 SCH 40 90 DEG X 36 | Carlon | N/A | Pvc Elbows | RFQ |
8004548ELB | Bizline 8004548ELB 8 | Bizline | N/A | Pvc Elbows | RFQ |
1504524ELB | Multiple 1504524ELB | Multiple | N/A | Pvc Elbows | RFQ |
UA5FJB | Carlon UA5FJB 2"" PVC Elbow, 22-1/2 Degree | Carlon | N/A | Pvc Elbows | RFQ |
07545ELBBE | Bizline 07545ELBBE 3 | Bizline | N/A | Pvc Elbows | RFQ |
078586 | Kraloy 078586 5"" PVC Elbow, 22-1/2 , Schedule 40 | Kraloy | N/A | Pvc Elbows | RFQ |
PF9HJ | Carlon PF9HJ 2"" Db-60 90 X 48"" Sweep | Carlon | N/A | Pvc Sweeps | RFQ |
1 8-GALV-SCH40-TC-PI | Plumbing - Multiple | Plumbing Multiple | N/A | Pvc Straight | RFQ |
50045ELB80 | Bizline 50045ELB80 45 PVC Elbow, 5"", Schedule 80 | Bizline | N/A | Pvc Elbows | RFQ |
2504524ELBBE | Bizline 2504524ELBBE | Bizline | N/A | Pvc Elbows | RFQ |
078584 | Kraloy 078584 3-1/2" | Kraloy | N/A | Pvc Elbows | RFQ |
UA7DNB | Carlon UA7DNB CL UA7DNB 4 SCH 40 45 DEG X 24 ELBO | Carlon | N/A | Pvc Elbows | RFQ |
1009024ELBBE | Multiple 1009024ELBB | Multiple | N/A | Pvc Elbows | RFQ |
50030ELB80 | Bizline 50030ELB80 30 PVC Elbow, 5"", Schedule 80 | Bizline | N/A | Pvc Elbows | RFQ |
3 8-BLK-SCH40-TC-PIP | Plumbing - Multiple | Plumbing Multiple | N/A | Pvc Straight | RFQ |
200DB120 | Multiple 200DB120 2" | Multiple | N/A | Pvc Straight | RFQ |
UA7APB | Carlon UA7APB CL UA7APB 5 IN SCH 40 STD 45 DEG EL | Carlon | N/A | Pvc Elbows | RFQ |
07590ELB80 | Multiple 07590ELB80 | Multiple | N/A | Pvc Elbows | RFQ |
5009048-FBRGLS | Multiple 5009048-FBR | Multiple | N/A | Pvc Elbows | RFQ |
4009048ELB | Multiple 4009048ELB | Multiple | N/A | Pvc Sweeps | RFQ |
200221224ELB | Multiple 200221224ELB 2"" PVC Sweep | Multiple | N/A | Pvc Sweeps | RFQ |
3009030ELB | Multiple 3009030ELB 3"" Sch 40 90 Deg X 30"" Elbow | Multiple | N/A | Pvc Sweeps | RFQ |
2009024ELBDB120 | Multiple 2009024ELBDB120 2"" PVC Sweep | Multiple | N/A | Pvc Sweeps | RFQ |
10CSW10S | Champion Fiberglass | Champion Fiberglass | N/A | Fiberglass Stra... | RFQ |
20CSW922D | Champion Fiberglass | Champion Fiberglass | N/A | Fiberglass Swee... | RFQ |
59582 | Allied Tube & Conduit 59582 3IN PVC SCH40 45D ELB | Allied Tube And Conduit | N/A | Pvc Elbows | RFQ |
07CSW10S | Champion Fiberglass | Champion Fiberglass | N/A | Fiberglass Stra... | RFQ |
1002212ELB | Multiple 1002212ELB | Multiple | N/A | Pvc Elbows | RFQ |
800Z-GP2064 | Allen-Bradley 800Z-GP2064 ELECTRONIC PALM | Allen Bradley | N/A | Pvc Straight | RFQ |
A52CAZS | Cantex A52CAZS CANTEX A52XCAZS 2"" SPLIT DUCT | Cantex | N/A | Pvc Straight | RFQ |
PF9CH | Carlon PF9CH CL PF9CH 1-1/2 IN DB-60 90 DEG X 18 | Carlon | N/A | Pvc Sweeps | RFQ |
60080 | Multiple 60080 6"" PVC Conduit, 10', Schedule 80 | Multiple | N/A | Pvc Straight | RFQ |
UA6AG | Carlon UA6AG CL E941K 2-1/2 SCH 40 COUPLING - 4. | Carlon | N/A | Pvc Elbows | RFQ |
UA5VL | Carlon UA5VL CL UA5VL 3IN SCH 40 22-1/2 DEG X 30 | Carlon | N/A | Pvc Elbows | RFQ |
25045ELB80 | Multiple 25045ELB80 | Multiple | N/A | Pvc Elbows | RFQ |
UA5ANB | Carlon UA5ANB CL UA5ANB 4 SCH 40 STD 22-1/2 DEG E | Carlon | N/A | Pvc Elbows | RFQ |
077980 | Kraloy 077980 EPR Conduit Repair Kit, 2"", PVC | Kraloy | N/A | Pvc Straight | RFQ |
UA7HLB | Carlon UA7HLB 3"" PVC Elbow, 45 Degree | Carlon | N/A | Pvc Elbows | RFQ |
05080 | Multiple 05080 1/2"" PVC Conduit, 10', Schedule 80 | Multiple | N/A | Pvc Straight | RFQ |
100221236ELB | Bizline 100221236ELB 1-IN-22-1/2DEG-36RAD-ELL | Bizline | N/A | Pvc Sweeps | RFQ |
5002212ELB | Multiple 5002212ELB | Multiple | N/A | Pvc Elbows | RFQ |
6004548ELB | Bizline 6004548ELB 6 | Bizline | N/A | Pvc Elbows | RFQ |
FGL4009048RREDSTR | Multiple FGL4009048R | Multiple | N/A | Fiberglass Swee... | RFQ |
3009024ELBDB | Multiple 3009024ELBD | Multiple | N/A | Pvc Elbows | RFQ |
5001114150ELBBE | Multiple 5001114150ELBBE 500X111/4X150 | Multiple | N/A | Pvc Elbows | RFQ |
UB9FG | Carlon UB9FG CL UB9FG 1-1/4 IN SCH 80 90 DEG X 3 | Carlon | N/A | Pvc Elbows | RFQ |
UA7CLB | Carlon UA7CLB 3"" PVC Elbow, 45 Degree | Carlon | N/A | Pvc Elbows | RFQ |
3004548ELB | Bizline 3004548ELB 3 | Bizline | N/A | Pvc Elbows | RFQ |
UA7AJL | Carlon UA7AJL CL UA7AJL 2 INCH SCH 40 STD 45 DEG | Carlon | N/A | Pvc Elbows | RFQ |
PH3IR | Carlon PH3IR CL PH3IR 6 IN DB-120 11-1/4 DEG X 6 | Carlon | N/A | Pvc Sweeps | RFQ |
49016-020 | Carlon 49016-020 5"" PVC Conduit, 20', Schedule 40 | Carlon | N/A | Pvc Straight | RFQ |
0759024ELB | Multiple 0759024ELB | Multiple | N/A | Pvc Elbows | RFQ |
15080 | Multiple 15080 1-1/2 | Multiple | N/A | Pvc Straight | RFQ |
UB9DL | Carlon UB9DL CL UB9DL 3 INCH SCH 80 90 DEG X 24I | Carlon | N/A | Pvc Elbows | RFQ |
59591 | Allied Tube & Condui | Allied Tube And Conduit | N/A | Pvc Elbows | RFQ |
3009048ELBBE80 | Bizline 3009048ELBBE80 RXP 3009048ELBBE80 | Bizline | N/A | Pvc Elbows | RFQ |
4009036ELBDB60 | Bizline 4009036ELBDB60 4009036ELBDB60 | Bizline | N/A | Pvc Elbows | RFQ |
250221224ELB | Bizline 250221224ELB | Bizline | N/A | Pvc Elbows | RFQ |
UB9DKB | Carlon UB9DKB CL UB9DKB SCH-80 BELLED ELB 2.5IN 9 | Carlon | N/A | Pvc Elbows | RFQ |
UA7IPB | Carlon UA7IPB 5"" PVC Elbow, 45 Degree | Carlon | N/A | Pvc Elbows | RFQ |
02202017 | Hubbell-Kellems 0220 | Hubbell Kellems | N/A | Pvc Elbows | RFQ |
V5748-6 | Wiremold V5748-6 Stl Device Box 6g Ivory | Wiremold | N/A | Pvc Elbows | RFQ |
GRC2003048 | Multiple GRC2003048 | Multiple | N/A | Fiberglass Swee... | RFQ |
3009036ELBDB120 | Multiple 3009036ELBD | Multiple | N/A | Pvc Sweeps | RFQ |
2502080 | Multiple 2502080 PVC | Multiple | N/A | Pvc Straight | RFQ |
3009036ELBBE | Multiple 3009036ELBB | Multiple | N/A | Pvc Elbows | RFQ |
50090ELB80 | Bizline 50090ELB80 90 PVC Elbow, 5"", Schedule 80 | Bizline | N/A | Pvc Elbows | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote