Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
92434 | Woodhead 92434 Cable Reel - Industrial Duty 40'10- | Wiring Devices | Extension Cords Cord Reels And Port... | Avl | RFQ |
36267 | Woodhead 36267 PG814 DELUXE CORD GRIPS WAS50133 | Fittings | Cord Cable Fittings | Avl | RFQ |
804000B02M050 | Woodhead 804000B02M050 MIC 4P FP 5M | Control Automation | Sensors | Avl | RFQ |
92443 | Woodhead 92443 CABLE REEL - INDUSTRIAL DUTY 40'12- | Wiring Devices | Extension Cords Cord Reels And Port... | Avl | RFQ |
36375 | Woodhead 36375 Liquid-tite Grip 2 Male Stb200p | Fittings | Cord Cable Fittings | Avl | RFQ |
67W49 | Woodhead 67W49 L7-20r Fs Coverplate | Wiring Devices | Nema Twistlock | Avl | RFQ |
1R3G06A20A120 | Woodhead 1R3G06A20A120 MC 3P MR 12IN. 16/1 PVC FLN | Control Automation | Sensors | Avl | RFQ |
104001A01F060 | Woodhead 104001A01F060 MC 4P FP 6' 90D 16/4 PVC | Control Automation | Sensors | Avl | RFQ |
8575-MH-PS | Woodhead 8575-MH-PS 400W Metal Halide Temp Light | Lighting Lighting Controls | Temporary Lighting | Avl | RFQ |
15050-6TT | Woodhead 15050-6TT 15a.tri-cord Gfci W/mold.p/3-c | Wiring Devices | Extension Cords Cord Reels And Port... | Avl | RFQ |
29W48 | Woodhead 29W48 Watertight Locking Connector, 30A, | Wiring Devices | Nema Twistlock | Avl | RFQ |
28W08BLK | Woodhead 28W08BLK WOO 28W08BLK TURNEX INS WATERTIT | Wiring Devices | Non Nema Twistlock | Avl | RFQ |
704000D02F200 | Woodhead 704000D02F200 MIC 4P FP 20FT. #22/4 AUTOM | Control Automation | Sensors | Avl | RFQ |
5556 | Woodhead 5556 Max-loc F4 1 (.750-.875) | Fittings | Cord Cable Fittings | Avl | RFQ |
1R5006A17F030 | Woodhead 1R5006A17F030 MC 5P MR 3FT 18/1 PVC | Control Automation | Sensors | Avl | RFQ |
1005-3 | Woodhead 1005-3 15W 3 COND 50 HANDLAMP | Lighting Lighting Controls | Outdoor Lighting Led | Avl | RFQ |
503000A10M050 | Woodhead 503000A10M050 NC 3P FP 5M SNAP 24AWG PVC | Control Automation | Sensors | Avl | RFQ |
SBG2500 | Woodhead SBG2500 QUARTZ LIGHT STAND | Lighting Lighting Controls | Temporary Lighting | Avl | RFQ |
120091-0004 | Woodhead 120091-0004 NC 3P M/M-ATTACH STR | Control Automation | Sensors | Avl | RFQ |
105000A01F1201 | Woodhead 105000A01F1201 MC 5P FP 12' 16/5 PVC SS | Control Automation | Sensors | Avl | RFQ |
36261 | Woodhead 36261 3/4"" Deluxe Cord Grip, Male, 0.500 | Fittings | Cord Cable Fittings | Avl | RFQ |
1R3006A20F030 | Woodhead 1R3006A20F030 MC 3P MR 3' 16/1 PVC | Control Automation | Sensors | Avl | RFQ |
808001P02M020 | Woodhead 808001P02M020 MIC 8P FP 2M - PUR DC | Control Automation | Sensors | Avl | RFQ |
207000A01F030 | Woodhead 207000A01F030 MC 7P FP 3' 16/7 PVC | Control Automation | Sensors | Avl | RFQ |
28W75BLK | Woodhead 28W75BLK L15-30p Watertite Plug Black | Wiring Devices | Nema Twistlock | Avl | RFQ |
5635M | Woodhead 5635M Max-loc Grip .56-.68 W/nut F-3 | Fittings | Cord Cable Fittings | Avl | RFQ |
804000K03M040 | Woodhead 804000K03M040 MIC 4P FP 4M 18/4 TPE | Control Automation | Pilot Devices | Avl | RFQ |
803P802 | Woodhead 803P802 MIC MPIS 8 PORT W/MINI CONN. | Control Automation | Sensors | Avl | RFQ |
5640M | Woodhead 5640M 3/4"" Max-Loc Watertight Cord Grip, | Fittings | Cord Cable Fittings | Avl | RFQ |
36505 | Woodhead 36505 1/2"" Insulated Wide Range Grip, Ma | Fittings | Cord Cable Fittings | Avl | RFQ |
5262DW | Woodhead 5262DW 15A, 125V, Industrial Grade Duplex | Wiring Devices | Receptacles | Avl | RFQ |
28W77 | Woodhead 28W77 Wtrtt Plug 3p4w L17-30 | Wiring Devices | Nema Twistlock | Avl | RFQ |
5535 | Woodhead 5535 1/2"" Max-Loc 90 Cord Grip, 0.562-0. | Fittings | Cord Cable Fittings | Avl | RFQ |
15W48 | Woodhead 15W48 6-20r Watertite Connector | Wiring Devices | Nema Twistlock | Avl | RFQ |
103000A02F120 | Woodhead 103000A02F120 MC 3P FP 12' 16/3 PVC | Control Automation | Sensors | Avl | RFQ |
106000A01F300 | Woodhead 106000A01F300 MC 6P FP 30' 16/6 | Control Automation | Sensors | Avl | RFQ |
5635NM | Woodhead 5635NM MAX-LOC GRIP .56-.68 W/NUT F-3 NON | Fittings | Cord Cable Fittings | Avl | RFQ |
36508 | Woodhead 36508 Strain Relief Grip, Galvanized Stee | Fittings | Cord Cable Fittings | Avl | RFQ |
1R4006A28A120G | Woodhead 1R4006A28A120G MC 4P MR 12IN | Control Automation | Sensors | Avl | RFQ |
1R4G04A20A120 | Woodhead 1R4G04A20A120 MC 4P FR 12IN 16/1 PVC FLNG | Control Automation | Sensors | Avl | RFQ |
2R6004A20A120 | Woodhead 2R6004A20A120 MC 6P FR 12IN 16/1 PVC | Wiring Devices | Industrial Circular Connectors | Avl | RFQ |
2675 | Woodhead 2675 Super-safeway Plug NEMA L15-20 20a3- | Wiring Devices | Nema Twistlock | Avl | RFQ |
1083-3HON | Woodhead 1083-3HON 1083-3 With Switch (head Only) | Lighting Lighting Controls | Temporary Lighting | Avl | RFQ |
64W47 | Woodhead 64W47 L5-15P MOTOR BASE COVER PLATE | Wiring Devices | Nema Twistlock | Avl | RFQ |
115030K02M080 | Woodhead 115030K02M080 MC 5P M/MFE 8.0M 18/5 TPE | Control Automation | Sensors | Avl | RFQ |
15W47MB | Woodhead 15W47MB 5-15r Wt Motor Base Conn | Wiring Devices | Straight Blade 10 20 Amps | Avl | RFQ |
1152 | Woodhead 1152 100w Guard Closed-end No/refl Steelz | Lighting Lighting Controls | Temporary Lighting | Avl | RFQ |
883033A09M010 | Woodhead 883033A09M010 MIC 3P M/MFE 1M 90/90 #22 B | Control Automation | Sensors | Avl | RFQ |
703000D02F300 | Woodhead 703000D02F300 MIC 3P FP 30' #22/3 AUTO | Control Automation | Sensors | Avl | RFQ |
404000A10M050 | Woodhead 404000A10M050 WOOD 404000A10M050 | Control Automation | Sensors | Avl | RFQ |
115030K02M030 | Woodhead 115030K02M030 MC 5P M/MFE 3.0M 18/5 TPE | Control Automation | Sensors | Avl | RFQ |
114022A01F150 | Woodhead 114022A01F150 MC 4P MFE 15FT 90/ST 16/4 P | Control Automation | Sensors | Avl | RFQ |
CS6369 | Woodhead CS6369 Receptacle 50a 3p4w 125/250v Calif | Wiring Devices | Non Nema Twistlock | Avl | RFQ |
24W47-Y | Woodhead 24W47-Y WOOD 24W47-Y MOLDED Y-SPLICE (1)2 | Wiring Devices | Extension Cords Cord Reels And Port... | Avl | RFQ |
1301110044 | Woodhead 1301110044 100' Light String | Lighting Lighting Controls | Temporary Lighting | Avl | RFQ |
6R4006A28A1206 | Woodhead 6R4006A28A1206 WOO 6R4006A28A1206 QC 4P M | Control Automation | Sensors | Avl | RFQ |
106002A01F030 | Woodhead 106002A01F030 Mc 6p Mp 3' 16/6 Pvc | Control Automation | Sensors | Avl | RFQ |
36571 | Woodhead 36571 Bus-drop Grip (.820-1.00) Sc082sing | Fittings | Cord Cable Fittings | Avl | RFQ |
206000A01F060 | Woodhead 206000A01F060 MC 6P FP 6' 16/6 PVC | Control Automation | Sensors | Avl | RFQ |
36237 | Woodhead 36237 Bus-drop Grip Safety Spring S40 | Fittings | Cord Cable Fittings | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote