Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
2202 | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230/460; F/ | Motors | Motors | Avl | RFQ |
5863 | Diameter: 5-5/8""; HP: 1/3; Volts: 115/208-230; F/ | Motors | Motors | Avl | RFQ |
D200P2G | NEMA Frame: 445T; Diameter: 22.25''; HP: 200; Phas | Motors | Motors | Avl | RFQ |
5464 | Diameter: 5-5/8""; HP: 1/3-1/6; Volts: 208-230; F/ | Motors | Motors | Avl | RFQ |
9035 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
D75P3E | NEMA Frame: 405T; Diameter: 17.88''; HP: 75; Phase | Motors | Motors | Avl | RFQ |
H30P2G | NEMA Frame: 286T; Diameter: 14.63''; HP: 30; Phase | Motors | Motors | Avl | RFQ |
D5P1D | NEMA Frame: 182T; Diameter: 8.00""; HP: 5; Phase: | Motors | Motors | Avl | RFQ |
9654 | Diameter: 3.3""; HP: 1/20; Volts: 115/230; F/L Amp | Motors | Motors | Avl | RFQ |
4114 | Diameter: 6-3/10""; HP: 1/2; Volts: 115/230; F/L A | Motors | Motors | Avl | RFQ |
U10P2D | NEMA Frame: 215T; Diameter: 11.25''; HP: 10; Phase | Motors | Motors | Avl | RFQ |
6765 | Diameter: 6-3/10""; HP: 1/2; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
H125P2F | NEMA Frame: 444T; Diameter: 22.53''; HP: 125; Phas | Motors | Motors | Avl | RFQ |
H20P3G | NEMA Frame: 286T; Diameter: 14.63''; HP: 20; Phase | Motors | Motors | Avl | RFQ |
U7P2D | NEMA Frame: 213T; Diameter: 11.25''; HP: 7-1/2; Ph | Motors | Motors | Avl | RFQ |
3306 | Diameter: 6-3/10""; HP: 1/2-1/6; Volts: 115; F/L A | Motors | Motors | Avl | RFQ |
5458H | Diameter: 5-5/8""; HP: 1/3-1/6; Volts: 208-230; F/ | Motors | Motors | Avl | RFQ |
D10P2H | NEMA Frame: 215T; Diameter: 9.42''; HP: 10; Phase: | Motors | Motors | Avl | RFQ |
H125P1FS | NEMA Frame: 444TS; Diameter: 22.53''; HP: 125; Pha | Motors | Motors | Avl | RFQ |
H25P1GS | NEMA Frame: 284TS; Diameter: 14.63''; HP: 25; Phas | Motors | Motors | Avl | RFQ |
5442H | Diameter: 5""; HP: 1/4-1/8; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
9628 | Diameter: 3.3""; HP: 1/30; Volts: 115; F/L Amps: 0 | Motors | Motors | Avl | RFQ |
D3P3D | NEMA Frame: 213T; Diameter: 9.42''; HP: 3; Phase: | Motors | Motors | Avl | RFQ |
3736H | Diameter: 5-5/8""; HP: 1/4; Volts: 460; F/L Amps: | Motors | Motors | Avl | RFQ |
WD14AA2PZ7 | Diameter: 6.5""; HP: 1/4; Volts: 115/230; F/L Amps | Motors | Motors | Avl | RFQ |
D2P3G | NEMA Frame: 184T; Diameter: 8.00""; HP: 2; Phase: | Motors | Motors | Avl | RFQ |
8987VG | NEMA Frame: 56YZ; Diameter: 6.50""; HP: 2; Phase: | Motors | Motors | Avl | RFQ |
3913 | NEMA Frame: 56; Diameter: 6.50""; HP: 3/4; Phase: | Motors | Motors | Avl | RFQ |
D60P1HS | NEMA Frame: 326TS; Diameter: 14.19''; HP: 60; Phas | Motors | Motors | Avl | RFQ |
U5P2D | NEMA Frame: 184T; Diameter: 9.66''; HP: 5; Phase: | Motors | Motors | Avl | RFQ |
D60P1DS | NEMA Frame: 326TS; Diameter: 14.19''; HP: 60; Phas | Motors | Motors | Avl | RFQ |
3053 | Diameter: 6-3/10""; HP: 1/3-1/9; Volts: 115; F/L A | Motors | Motors | Avl | RFQ |
D100P2E | NEMA Frame: 404T; Diameter: 17.88''; HP: 100; Phas | Motors | Motors | Avl | RFQ |
D2P3D | NEMA Frame: 184T; Diameter: 8.00""; HP: 2; Phase: | Motors | Motors | Avl | RFQ |
1697 | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
3258 | Diameter: 5-5/8""; HP: 1/2; Volts: 115/208-230; F/ | Motors | Motors | Avl | RFQ |
1810 | Diameter: 6-3/10""; HP: 1/2; Volts: 230; F/L Amps: | Motors | Motors | Avl | RFQ |
HD30P1ES | NEMA Frame: 286TS; Diameter: 15''; HP: 30; Phase: | Motors | Motors | Avl | RFQ |
D13CPA2P49 | Diameter: 5.6""; HP: 1/3; Volts: 115/230; F/L Amps | Motors | Motors | Avl | RFQ |
D2P1G | NEMA Frame: 145T; Diameter: 6.44''; HP: 2; Phase: | Motors | Motors | Avl | RFQ |
D60P2E | NEMA Frame: 364T; Diameter: 18.16''; HP: 60; Phase | Motors | Motors | Avl | RFQ |
5489 | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230/460; F/ | Motors | Motors | Avl | RFQ |
D20P2D | NEMA Frame: 256T; Diameter: 11.10''; HP: 20; Phase | Motors | Motors | Avl | RFQ |
2249 | Diameter: 5""; HP: 1/8; Volts: 208-230; F/L Amps: | Motors | Motors | Avl | RFQ |
HD15P3E | NEMA Frame: 284T; Diameter: 15''; HP: 15; Phase: T | Motors | Motors | Avl | RFQ |
3738 | Diameter: 5-5/8""; HP: 1/2; Volts: 460; F/L Amps: | Motors | Motors | Avl | RFQ |
D75P2E | NEMA Frame: 365T; Diameter: 18.16''; HP: 75; Phase | Motors | Motors | Avl | RFQ |
H50P2E | NEMA Frame: 326T; Diameter: 16.88''; HP: 50; Phase | Motors | Motors | Avl | RFQ |
3847 | Diameter: 5-5/8""; HP: 1/3; Volts: 230; F/L Amps: | Motors | Motors | Avl | RFQ |
1374 | Diameter: 5""; HP: 1/30; Volts: 115; F/L Amps: 0.5 | Motors | Motors | Avl | RFQ |
3742H | Diameter: 5-5/8""; HP: 3/4; Volts: 460; F/L Amps: | Motors | Motors | Avl | RFQ |
HD15P2E | NEMA Frame: 254T; Diameter: 13-7/15''; HP: 15; Pha | Motors | Motors | Avl | RFQ |
6129 | Diameter: 5-5/8""; HP: 1/4; Volts: 208-230; F/L Am | Motors | Motors | Avl | RFQ |
H200P2FS | NEMA Frame: 447TS; Diameter: 22.53''; HP: 200; Pha | Motors | Motors | Avl | RFQ |
D3C2P18 | Diameter: 184T; HP: 3; Volts: 115/230; F/L Amps: 3 | Motors | Motors | Avl | RFQ |
6770 | Diameter: 6-3/10""; HP: 3/4; Volts: 115; F/L Amps: | Motors | Motors | Avl | RFQ |
H3P1G | NEMA Frame: 182T; Diameter: 9.13''; HP: 3; Phase: | Motors | Motors | Avl | RFQ |
D2P2D | NEMA Frame: 145T; Diameter: 6.44''; HP: 2; Phase: | Motors | Motors | Avl | RFQ |
D3P2D | NEMA Frame: 182T; Diameter: 8.00""; HP: 3; Phase: | Motors | Motors | Avl | RFQ |
5860 | Diameter: 5-5/8""; HP: 1-1/3; Volts: 115/208-230; | Motors | Motors | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote