Welcome to Integrated Automation Parts comprehensive listings of the Lau parts we have in stock and available for purchase today. Here, you can locate all the premium items we carry from this manufacturer Lau, including in demand part numbers 60559301, 6128120001, 6140300001, 60560301, 6140570001, 60719001, 1331602, and more. Furthermore, as we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a no China sourcing pledge, we can ensure that, no matter the manufacturer, each Lau part we sell is of the highest quality. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will reach out to you in 15 minutes or less.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
60559301 | Size: 22""; Rot.: CW; Pitch: 27 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
6128120001 | 667262-B; Size: 18""; Rot.: CW; Pitch: 28 ; Blades | Motors | Motor Accessories | Avl | RFQ |
6140300001 | Size: 26""; Rot.: CCW; Pitch: 28 ; Blades: 2; Hub | Motors | Motor Accessories | Avl | RFQ |
60560301 | Size: 16""; Rot.: CW; Pitch: 33 ; Blades: 5; Hub L | Motors | Motor Accessories | Avl | RFQ |
6140570001 | Size: 22""; Rot.: CW; Pitch: 20 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
60719001 | Size: 14""; Rot.: CCW; Pitch: 27 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
1331602 | Diameter: 10-5/8""; Width: 10-5/8""; Hub Bore: 1/2 | Motors | Motor Accessories | Avl | RFQ |
6139590001 | Size: 28""; Rot.: CCW; Pitch: 28 ; Blades: 3; Hub | Motors | Motor Accessories | Avl | RFQ |
60559201 | Size: 20""; Rot.: CCW; Pitch: 33 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
60557601 | Size: 22""; Rot.: CCW; Pitch: 33 ; Blades: 3; Hub | Motors | Motor Accessories | Avl | RFQ |
38-2091-01 | Type: Cartridge; Shaft Diam.: 3/4""; O.D.: 1-13/16 | Motors | Motor Accessories | Avl | RFQ |
2895824 | Diameter: 5-3/4""; Width: 8""; Hub Bore: 1/2""; Ro | Motors | Motor Accessories | Avl | RFQ |
6140580001 | Size: 22""; Rot.: CW; Pitch: 20 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
1332402 | Diameter: 10-5/8""; Width: 8""; Hub Bore: 1/2""; R | Motors | Motor Accessories | Avl | RFQ |
840316 | Diameter: 12-5/8""; Width: 12-5/8""; Hub Bore: 1"" | Motors | Motor Accessories | Avl | RFQ |
60558501 | Size: 18""; Rot.: CW; Pitch: 33 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
38251301M | DD9-7A; K: 9-3/16""; E: 10-1/4""; A: 17""; B: 14-1 | Motors | Motor Accessories | Avl | RFQ |
61017601 | Size: 28""; Rot.: CW; Pitch: 25 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
6128240001 | 17690; Size: 22""; Rot.: CW; Pitch: 20 ; Blades: 2 | Motors | Motor Accessories | Avl | RFQ |
6139570001 | Size: 28""; Rot.: CCW; Pitch: 24 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
60885701 | Size: 26""; Rot.: CW; Pitch: 28 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
2942106 | Type: Steel; Hub Bore: 1/2""; I.D.: 1/2""; O.D.: 5 | Motors | Motor Accessories | Avl | RFQ |
05031403K | Diameter: 20""; Width: 20""; Hub Bore: 1-7/16""; M | Motors | Motor Accessories | Avl | RFQ |
38251303M | DD10-8A; K: 10-1/2""; E: 11-3/8""; A: 18-7/8""; B: | Motors | Motor Accessories | Avl | RFQ |
827616 | Diameter: 15""; Width: 15""; Hub Bore: 1""; Rot.: | Motors | Motor Accessories | Avl | RFQ |
2895816 | Diameter: 5-1/4""; Width: 5-7/8""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
60870301 | Size: 20""; Rot.: CW; Pitch: 21 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
1332203 | Diameter: 10-5/8""; Width: 10-5/8""; Hub Bore: 1/2 | Motors | Motor Accessories | Avl | RFQ |
2895732 | Diameter: 4-3/4""; Width: 3-7/16""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
2895805 | Diameter: 5-3/4""; Width: 6-7/8""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
1332501 | Diameter: 10-5/8""; Width: 7-1/8""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
6140720001 | Size: 22""; Rot.: CW; Pitch: 34 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
38243002M | A18-18ACE; K: 21-7/8""; E: 18-7/8""; A: 29-3/16""; | Motors | Motor Accessories | Avl | RFQ |
60557701 | Size: 24""; Rot.: CW; Pitch: 27 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
6140340001 | Size: 26""; Rot.: CCW; Pitch: 28 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
6140600001 | Size: 22""; Rot.: CW; Pitch: 24 ; Blades: 2; Hub L | Motors | Motor Accessories | Avl | RFQ |
015730-01 | O.D.: 2-1/2""; Wt. Lbs.: 2.0 | Motors | Motor Accessories | Avl | RFQ |
2895804 | Diameter: 5-3/4""; Width: 5-7/8""; Hub Bore: 1/2"" | Motors | Motor Accessories | Avl | RFQ |
60943601 | Size: 20""; Rot.: CW; Pitch: 29 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
6128130001 | 667303-B; Size: 24""; Rot.: CW; Pitch: 23 ; Blades | Motors | Motor Accessories | Avl | RFQ |
38251304M | DD10-10A; K: 13-1/16""; E: 11-3/8""; A: 18-7/8""; | Motors | Motor Accessories | Avl | RFQ |
60560801 | Size: 18""; Rot.: CCW; Pitch: 33 ; Blades: 5; Hub | Motors | Motor Accessories | Avl | RFQ |
60717601 | Size: 10""; Rot.: CCW; Pitch: 23 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
60559701 | Size: 24""; Rot.: CW; Pitch: 27 ; Blades: 4; Hub L | Motors | Motor Accessories | Avl | RFQ |
6140220001 | Size: 26""; Rot.: CCW; Pitch: 24 ; Blades: 2; Hub | Motors | Motor Accessories | Avl | RFQ |
38251501 | Direct Drive Blower Mounting Bracket ""Erector Set | Motors | Motor Accessories | Avl | RFQ |
1332401 | Diameter: 10-5/8""; Width: 8""; Hub Bore: 1/2""; R | Motors | Motor Accessories | Avl | RFQ |
2694009 | Diameter: 11-3/4""; Width: 9-1/2""; Hub Bore: 1/2" | Motors | Motor Accessories | Avl | RFQ |
60557801 | Size: 24""; Rot.: CCW; Pitch: 27 ; Blades: 3; Hub | Motors | Motor Accessories | Avl | RFQ |
60760401 | Size: 14""; Rot.: CCW; Pitch: 33 ; Blades: 4; Hub | Motors | Motor Accessories | Avl | RFQ |
2612601 | Direct Drive Blower Mounting Bracket ""Erector Set | Motors | Motor Accessories | Avl | RFQ |
60558001 | Size: 24""; Rot.: CCW; Pitch: 33 ; Blades: 3; Hub | Motors | Motor Accessories | Avl | RFQ |
6140560001 | Size: 22""; Rot.: CW; Pitch: 20 ; Blades: 2; Hub L | Motors | Motor Accessories | Avl | RFQ |
6128250001 | 68J2801; Size: 18""; Rot.: CCW; Pitch: 34 ; Blades | Motors | Motor Accessories | Avl | RFQ |
60557401 | Size: 22""; Rot.: CCW; Pitch: 27 ; Blades: 3; Hub | Motors | Motor Accessories | Avl | RFQ |
05031406K | Diameter: 20""; Width: 20""; Hub Bore: 1-11/16""; | Motors | Motor Accessories | Avl | RFQ |
60556701 | Size: 20""; Rot.: CW; Pitch: 27 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
0574300002M | A9-7ACE; K: 9-3/16""; E: 10-1/4""; A: 15-7/16""; B | Motors | Motor Accessories | Avl | RFQ |
38251302M | DD9-9A; K: 11-7/8""; E: 10-1/4""; A: 17""; B: 14-1 | Motors | Motor Accessories | Avl | RFQ |
6140330001 | Size: 26""; Rot.: CW; Pitch: 28 ; Blades: 3; Hub L | Motors | Motor Accessories | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote