Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
TM8Y080B12MP11 | AFUE: 80.00%; Configuration: Multi-Position; BtuH | Hvac Equipment | Residential Unitary | Avl | RFQ |
PCG4B601254X4 | PCG4B601254X4 5T 460/3 | Hvac Equipment | Commercial | Avl | RFQ |
2PE04703046 | POWER EXHAUST KIT | Hvac Equipment | Commercial | Avl | RFQ |
2EH04513025 | 2EH04513025 ELCTRIC HEAT | Hvac Equipment | Commercial | Avl | RFQ |
ZQG06F4C1AA1A111A3 | ZQG06F4C1AA1A111A3 5T 3P | Hvac Equipment | Commercial | Avl | RFQ |
PCG4A361004X2 | SEER: 14; EER: 11; Nom. Tons: 3; BtuH Cooling: 34, | Hvac Equipment | Commercial | Avl | RFQ |
ZYG09E4B3AA1A111A2 | ZYG09E4B3AA1A111A2 8.5T | Hvac Equipment | Commercial | Avl | RFQ |
PRCPMHFURN120PO | PRCPMHFURN120PO 10Y P FU | Hvac Equipment | Residential Unitary | Avl | RFQ |
ZYG08E2B3AA1A111A2 | ZYG08E2B3AA1A111A2 7.5T | Hvac Equipment | Commercial | Avl | RFQ |
PCG4B480653X4 | PCG4B480653X4 4T 230/3 | Hvac Equipment | Commercial | Avl | RFQ |
AC21B2421S | SEER: 20; EER: 14; Nom. Tons: 2; BtuH Cooling: 24, | Hvac Equipment | Residential Unitary | Avl | RFQ |
AE48DX21 | Nom. Tons: 4; Nom. kW: 24.0; Volts: 208/230; Nom. | Hvac Equipment | Residential Unitary | Avl | RFQ |
QH4B36B22S | QH4B36B22S 14S 3T QC | Hvac Equipment | Manufactured Housing | Avl | RFQ |
TE4B6021S | SEER: 14; EER: 12.0; Nom. Tons: 5; BtuH Cooling: 5 | Hvac Equipment | Residential Unitary | Avl | RFQ |
CF18ABHA1 | Nom. Tons: 1-1/2; Liquid Conn.: 3/8""; Suction Fit | Hvac Equipment | Residential Unitary | Avl | RFQ |
MHQH3BXXDTX1 | Metering Device: TXV; Nom. AC Tons: 2; Nom. HP Ton | Hvac Equipment | Manufactured Housing | Avl | RFQ |
PRCPSSPK120LMEPWP | PRCPSSPK120LMEPWP 10Y AC | Hvac Equipment | Residential Unitary | Avl | RFQ |
1HA0454 | 1HA0454 HI ALT KT FOR NG | Hvac Equipment | Commercial | Avl | RFQ |
CPLC080B12MP12C | AFUE: 80.0%; Configuration: Multi-Position; BtuH I | Hvac Equipment | Residential Unitary | Avl | RFQ |
TCHD48S44S3 | SEER: 13; EER: 11.5; Nom. Tons: 4; BtuH Cooling: 4 | Hvac Equipment | Commercial | Avl | RFQ |
TM9V040A10MP12C | AFUE: 96.0%; Configuration: Multi-Position; BtuH I | Hvac Equipment | Residential Unitary | Avl | RFQ |
ZS-20N40R4A1AAA1A1 | Single Packaged Gas/Electric Unit | Hvac Equipment | Commercial | Avl | RFQ |
2HG04700524 | Wt. Lbs.: 5 | Hvac Equipment | Commercial | Avl | RFQ |
ZYG07E2A1AA1A111A2 | SEER: 15; EER: 12.0; Nom. Tons: 6; BtuH Cooling: 7 | Hvac Equipment | Commercial | Avl | RFQ |
1WS0404 | 1WS0404 WOOD CRATE | Hvac Equipment | Commercial | Avl | RFQ |
CU60CXA1 | Nom. Tons: 5; Liquid Conn.: 3/8""; Suction Fitting | Hvac Equipment | Residential Unitary | Avl | RFQ |
TM8Y120C20MP11 | AFUE: 80.00%; Configuration: Multi-Position; BtuH | Hvac Equipment | Residential Unitary | Avl | RFQ |
ZD-04N07B4A1AAA1A1 | ZD-04N07B4A1AAA1A1 4T | Hvac Equipment | Commercial | Avl | RFQ |
ZD-03H10B2A1AAA1A1 | ZD-03H10B2A1AAA1A1 3T | Hvac Equipment | Residential Unitary | Avl | RFQ |
PCG4A240502L1 | PCG4A240502L1 2T 230/1 | Hvac Equipment | Residential Unitary | Avl | RFQ |
PCG4B481254X4 | PCG4B481254X4 4T 460/3 | Hvac Equipment | Commercial | Avl | RFQ |
1RC0459 | 1RC0459 CURB RIGD 24 | Hvac Equipment | Commercial | Avl | RFQ |
CP9C080C16MP13C | AFUE: 97.7%; Configuration: Multi-Position; BtuH I | Hvac Equipment | Residential Unitary | Avl | RFQ |
CF18BXA1 | Nom. Tons: 1-1/2; Liquid Conn.: 3/8""; Suction Fit | Hvac Equipment | Residential Unitary | Avl | RFQ |
PRCPSSPK120LMOPWP | PRCPSSPK120LMOPWP 10Y AC | Hvac Equipment | Residential Unitary | Avl | RFQ |
2MD04703924 | Motorized Air Damper, Horizontal; Wt. Lbs.: 26 | Hvac Equipment | Commercial | Avl | RFQ |
TM9M100C16MP12 | AFUE: 97.0%; Configuration: Multi-Position; BtuH I | Hvac Equipment | Residential Unitary | Avl | RFQ |
1RC0436 | 1RC0436 ROOF CURB | Hvac Equipment | Commercial | Avl | RFQ |
ZK-10N18D2A1BAC1A1 | EER: 11.2; Nom. Tons: 10; BtuH Cooling: 118,000; B | Hvac Equipment | Commercial | Avl | RFQ |
CM36BBCA1 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting | Hvac Equipment | Residential Unitary | Avl | RFQ |
THE42B31S | SEER: 14; EER: 12.00; Nom. Tons: 3-1/2; HSPF: 9.00 | Hvac Equipment | Commercial | Avl | RFQ |
2HJ04701025 | Wt. Lbs.: 47 | Hvac Equipment | Commercial | Avl | RFQ |
CH6B3021S | SEER: 16; EER: 13; Nom. Tons: 2-1/2; BtuH Cooling: | Hvac Equipment | Residential Unitary | Avl | RFQ |
7990-6211 | 7990-6211 DUCT CONN 1' | Hvac Equipment | Manufactured Housing | Avl | RFQ |
AP60DX21 | Nom. Tons: 5; Volts: 208/230; Nom. CFM: 1,800; CFM | Hvac Equipment | Residential Unitary | Avl | RFQ |
AHE48D3XH21 | Nom. Tons: 4; Volts: 208/230; Nom. CFM: 1,385; CFM | Hvac Equipment | Residential Unitary | Avl | RFQ |
1FA0403 | Manual ODA Damper: 0 - 35% Capability; Wt. Lbs.: 9 | Hvac Equipment | Residential Unitary | Avl | RFQ |
YJ-20C00ATAAA4 | YJ-20C00ATAAA4 20T 230/3 | Hvac Equipment | Commercial | Avl | RFQ |
ZXG14D2A1AA1A111A2 | SEER: 13; EER: 10.8; Nom. Tons: 12-1/2; BtuH Cooli | Hvac Equipment | Commercial | Avl | RFQ |
EWXW24059C03211 | Nom. Tons: 2; Nom. kW: 3; Nom. CFM: 800; CFM @ 0.5 | Hvac Equipment | Residential Unitary | Avl | RFQ |
DGAH056BBSD | Type: Short; BtuH Input: 56,000; BtuH Output: 45,0 | Hvac Equipment | Manufactured Housing | Avl | RFQ |
2PE04704225 | Miscellaneous Accessories For Single Packaged Unit | Hvac Equipment | Commercial | Avl | RFQ |
2NP04502546 | Nom. kW: 25; Wt. Lbs.: 15 | Hvac Equipment | Residential Unitary | Avl | RFQ |
XXE08A2B1AA1A111A2 | Width: 62; Height: 49; Wt. Lbs.: 986 | Hvac Equipment | Commercial | Avl | RFQ |
ZXG14E2C3AA1A111A2 | EER: 10.8; Nom. Tons: 12-1/2; BtuH Cooling: 135,00 | Hvac Equipment | Commercial | Avl | RFQ |
YH-12C00ATAAA4 | EER: 11; Nom. Tons: 12-1/2; Min. Circuit Amps: 56. | Hvac Equipment | Commercial | Avl | RFQ |
TC3B3022S | SEER: 13; EER: 11; Nom. Tons: 2-1/2; BtuH Cooling: | Hvac Equipment | Residential Unitary | Avl | RFQ |
XYE06A2B1AA1A111A2 | Nom. Tons: 5; BtuH Cooling: 58,500; BtuH Heating I | Hvac Equipment | Commercial | Avl | RFQ |
AVC48CX21 | Nom. Tons: 4; Volts: 208/230; Nom. CFM: 1,600; Min | Hvac Equipment | Residential Unitary | Avl | RFQ |
AE60DBG21 | Nom. Tons: 5; Nom. kW: 24.0; Volts: 208/230; Nom. | Hvac Equipment | Residential Unitary | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote