Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
0122-22-00 | AFC 0122-22-00 AC/Flex Connector, Screw, 1/2"", St | Fittings | Mc Nm B Liquidtight Flex Fittings | Avl | RFQ |
3905-60-01 | AFC 3905-60-01 12-3/12-3/12-1 MCPLUS BN OE YW 3GY | Wire Cable Cord | Armored Cable | Avl | RFQ |
0502-24-00 | AFC 0502-24-00 Steel Setscrew Couplings | Fittings | Emt Fittings | Avl | RFQ |
1704B60T02 | AFC 1704B60T02 12-2 MC TUFF OE GY GN 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
2804G60-03 | AFC 2804G60-03 12-2 HCF LITE YW GY GN 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
4503-21 | AFC 4503-21 3/8X6'14-4SOL BK RD WE GN WHIP 30PCS/C | Wire Cable Cord | Armored Cable | Avl | RFQ |
3908-60-00 | AFC 3908-60-00 10-3/10-3/10-1 MCPLUS BK RD BE 3WE | Wire Cable Cord | Armored Cable | Avl | RFQ |
0418-08-00 | AFC 0418-08-00 Set Screw Connector, Insulated, Siz | Fittings | Emt Fittings | Avl | RFQ |
LJ04-42-500 | AFC LJ04-42-500 PVC JACKET 12/2 | Wire Cable Cord | Armored Cable | Avl | RFQ |
1707B42T01 | AFC 1707B42T01 10-2 MC Cable, Steel, 250' Coil, Br | Wire Cable Cord | Armored Cable | Avl | RFQ |
18SI-42-500 | AFC 18SI-42-500 MC Luminary Cable, Alum, 16/2 (Pur | Tools Testing Meters | Hand Tools | Avl | RFQ |
1706B60T01 | AFC 1706B60T01 12-4 MC TUFF BN OE YW GY GN 1000' R | Wire Cable Cord | Machine Tool Wire | Avl | RFQ |
2970-60-00 | AFC 2970-60-00 MC, Oversized Neutral, 10/4 Solid, | Wire Cable Cord | Armored Cable | Avl | RFQ |
3658-42-00 | AFC 3658-42-00 12-2/12-2/12-1 MCPLUSLITE STRANDED | Wire Cable Cord | Armored Cable | Avl | RFQ |
4502-21 | AFC 4502-21 3/8""X6'14-3SOL BK WE GN WHIP 30PCS/CT | Wire Cable Cord | Armored Cable | Avl | RFQ |
6202-30-00 | AFC 6202-30-00 Liquidtight Flexible Steel Conduit, | Conduit Ducts Raceways | Conduit Flexible | Avl | RFQ |
0126-15-00 | AFC 0126-15-00 Parking Deck/Lot Cable Connector, S | Fittings | Mc Nm B Liquidtight Flex Fittings | Avl | RFQ |
RS-101B | AFC RS-101B Armor Stripper, Auto Clamping, MC Cabl | Tools Testing Meters | Hand Tools | Avl | RFQ |
18BF-42-500 | AFC 18BF-42-500 MC Luminary Cable, Alum, 16/2 (Pur | Wire Cable Cord | Armored Cable | Avl | RFQ |
170-016-12IN | AFC 170-016-12IN Non-Metallic Liquidtight Conduit, | Conduit Ducts Raceways | Conduit Flexible | Avl | RFQ |
1705B42T02 | AFC 1705B42T02 12-3 MC TUFF OE YW GY GN 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
0602-22-00 | AFC 0602-22-00 Liquidtight Connector, Straight, 1/ | Fittings | Mc Nm B Liquidtight Flex Fittings | Avl | RFQ |
2804G42-05 | AFC 2804G42-05 12-2 HCF LITE BE WE GN 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
2307-42-00 | AFC 2307-42-00 10-2MC PARKING DECK/LOT CABLE 250' | Wire Cable Cord | Armored Cable | Avl | RFQ |
1701B60T00 | AFC 1701B60T00 14-2 MC TUFF 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
0413-22-00 | AFC 0413-22-00 EMT Set Screw Connector, 3/4"", Ins | Fittings | Emt Fittings | Avl | RFQ |
170-016-28IN | AFC 170-016-28IN Non-Metallic Liquidtight Conduit, | Conduit Ducts Raceways | Conduit Flexible | Avl | RFQ |
0705-04-00 | AFC 0705-04-00 Liquidtight Connector, 45 , 1-1/4"" | Fittings | Mc Nm B Liquidtight Flex Fittings | Avl | RFQ |
2107-60-05 | AFC 2107-60-05 10-2 MC LITE BE WE GN 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
5804-60-00 | AFC 5804-60-00 12-2 MC-STAT LITE, Black/White/Gree | Wire Cable Cord | Armored Cable | Avl | RFQ |
1850R60-00 | AFC 1850R60-00 Fire Alarm MC Cable, FPLP, Steel Fl | Wire Cable Cord | Armored Cable | Avl | RFQ |
1704B60T05 | AFC 1704B60T05 12-2 MC TUFF BE WE GN 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
170-016-16IN | AFC 170-016-16IN Non-Metallic Liquidtight Conduit, | Boxes Enclosures | Enclosures Commercial Type | Avl | RFQ |
1706B42T00 | AFC 1706B42T00 12-4 MC TUFF 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
1902-60-00 | AFC 1902-60-00 12-8 HOME RUN MC 1000FT REEL | Tools Testing Meters | Marking And Labeling | Avl | RFQ |
0404-20-00 | AFC 0404-20-00 EMT Set Screw Connector, 1"" Steel | Fittings | Emt Fittings | Avl | RFQ |
1709B60T00 | AFC 1709B60T00 Lightweight Steel MC Cable, 10/4 St | Wire Cable Cord | Armored Cable | Avl | RFQ |
4579-21 | AFC 4579-21 12/3 3/8X6 FIXTURE WHIP | Wire Cable Cord | Armored Cable | Avl | RFQ |
3659-60-00 | AFC 3659-60-00 MC Plus Neutral per Phase, 12-3/12- | Wire Cable Cord | Armored Cable | Avl | RFQ |
7504-42-00 | AFC 7504-42-00 12-2 MC-STAT BK/WE/GN 250FT COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
2104S60-02 | AFC 2104S60-02 Multiple 68932302 | Wire Cable Cord | Armored Cable | Avl | RFQ |
2115-45-01 | AFC 2115-45-01 8/2 w/Ground, MC, Aluminum Armor, S | Wire Cable Cord | Armored Cable | Avl | RFQ |
0211-04-00 | AFC 0211-04-00 EMT Compression Connector, 4"", Ste | Fittings | Emt Fittings | Avl | RFQ |
6004-30-00 | AFC 6004-30-00 1"" Liquidtight Non-Metallic Condui | Conduit Ducts Raceways | Conduit Flexible | Avl | RFQ |
3104-42-00 | AFC 3104-42-00 MC Cable, Aluminum Flex, 12/2 Solid | Wire Cable Cord | Armored Cable | Avl | RFQ |
2104S60-04 | AFC 2104S60-04 12-2 MC LITE RD WE GN 1000' REEL | Wire Cable Cord | Armored Cable | Avl | RFQ |
3604-42-00 | AFC 3604-42-00 12-2/12-2/12-1 MC-PLUS LITE BK RD W | Wire Cable Cord | Armored Cable | Avl | RFQ |
1881R60-00 | AFC 1881R60-00 14-4 SOL (2 TSP) BLK/RED BLU/WHT FA | Wire Cable Cord | Armored Cable | Avl | RFQ |
1504G60-01 | AFC 1504G60-01 12/2 HCF Steel Armored Cable, Brown | Wire Cable Cord | Armored Cable | Avl | RFQ |
1705B60T80 | AFC 1705B60T80 12-2 MCTUFF IG BK WE GN GN/YW 1000' | Wire Cable Cord | Armored Cable | Avl | RFQ |
1506G42-00 | AFC 1506G42-00 12-4 HCF-90 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
1834R60-00 | AFC 1834R60-00 MC Fire Alarm Cable, FPLP, 14-2 Sol | Wire Cable Cord | Armored Cable | Avl | RFQ |
2704-42-00 | AFC 2704-42-00 12-2 AC LITE 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
6503-30-00 | AFC 6503-30-00 Liquidtight Flexible Non-Metallic C | Conduit Ducts Raceways | Conduit Flexible | Avl | RFQ |
1803R42-00 | AFC 1803R42-00 18/4, Fire Alarm Cable 250' | Wire Cable Cord | Armored Cable | Avl | RFQ |
2910-42-00 | AFC 2910-42-00 12-3/10-1/12-1 SNC 250' COIL | Wire Cable Cord | Armored Cable | Avl | RFQ |
18SF-42-503 | AFC 18SF-42-503 12/2 STRANDED MC LUMINARY CABLE LI | Wire Cable Cord | Armored Cable | Avl | RFQ |
2104S42-01 | AFC 2104S42-01 AFC 2104S42-01 BN GY GN | Wire Cable Cord | Armored Cable | Avl | RFQ |
0507-05-00 | AFC 0507-05-00 EMT Set Screw Coupling, 2"", Steel | Fittings | Emt Fittings | Avl | RFQ |
3905-R60-00 | AFC 3905-R60-00 MC Cable - Steel - With Neutral, 1 | Wire Cable Cord | Armored Cable | Avl | RFQ |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote